Commentary:
My friend, Dan G. and I review and share our thoughts on 2011 Topps Gypsy Queen. Dan bought a bunch of packs while I acquired a few variations to give you an idea of some of the base yield.
Dan’s Review:
A couple of months ago I was flipping through my Beckett Monthly, and stumbled across a preview of 2011 Topps Gypsy Queen Baseball. Played out was my first response. My second thought was I can’t believe that they (Topps) have resurrected another dead set/name. And, at the time, my final thought was I’m not buying it. As a collector, I have seen an ever growing trend in the lack of creativity present in the current hobby. I felt that this new release was another example of the torpidity in the hobby. It seems that the card companies are OK with being stagnant and uncreative. A few weeks ago, I saw some retail packs of this product, and on an impulse, bought one. When I opened the pack at home, I was pleasantly surprised. I didn’t pull anything worth noting, but the base set was nice. It was so nice that I wanted more. So, I went out and bought a blaster box.
What I like about this set is the neutral colors along with the canvas look. I feel that this combination makes theses cards pop. Additionally, the set isn’t overloaded with aged HOFers, and there are a few nice inserts with clean designs, the Sticky Fingers set being my favorite. At two per hobby box, the memorabilia cards look like any other set, but if they weren’t included, everyone would feel robbed after busting a box. Finally, the autos I didn’t get any. However, from what I have seen online and the checklist, I would characterize them along with the jersey cards. What I don’t like about this set is the eternal list of Topps parallels. Short prints, minis, mini SPs, red back, green back, copper back, gypsy back, black boarder, framed, and whatever else they throw into the box. Also the name blows Gypsy Queen. Call it something baseball related, instead of using an old dead tobacco brand. But in Topps’ defense, the name ties in nicely with the real gypsy queen autos. Yes, Topps inserted short printed autos of random gypsies who are all queens of something gypsy related. On a side note, I chose to buy a blaster box because of the Topps debacle that has infested this product along with many others. The advertised hit per hobby box ratio included two autographs and two relic cards, but most box breaks have been shorted an auto. Topps is making good on the error, but at $140+ a box, principle is a factor.
Patrick’s Review:
As it turns out, 2011 has turned out some interesting releases thus far. One in particular that has caught my eye is 2011 Topps Gypsy Queen. As Topps continues to take precedence over the baseball market, its focus is still highly geared in the familiar direction of seemingly endless parallel’s, mini and SP variations, recycled nostalgic’ designs from century and decades past, and yet again more game-used cards. However, this release caught my eye. Although this is a re-release of an old design, the cards actually look rather decent in-hand. Additionally, the parallels are many but simple which I respect. In an era that’s essentially an arms race for most hits per box, GQ hosts some fun parallel chases with practically the same designs but with varying material frames/colors. It took me a few weeks to secure the Frank Thomas cards featured in this article but just to give you an idea of the number of variations, this is only some of what’s available.
I really enjoy the design of the base card. The last name first, first initial last is a nice touch and something I hope is not repeated into exhaustion in years to come. I say this because, with any new innovation, it’s common practice to over-use it in future releases. What I’m talking about here is the same over-use that condemns GU cards to $1 boxes at card shops across the country. I digress. The off-white bordering of the base card paired with the old style font of Gypsy Queen presents a reminder of what use to be. The intricately painted-looking full action shots are clear and classy as they pop out of those framed borders. The Copper and Green framed variations go the extra mile. There’s a bit of flake added into the borders on those variations so when manipulated by a light source, you see the cards sparkle. This is a subtle but aesthetically pleasant touch. Further, the stamped text over the Copper and Green framed variations is another home run with this product. It’s almost the perfect combination of flash and droll.
With the number of variations, building a rainbow of this product may present a challenge. Some variations are serial numbered from as many as 999 to as little as just 10 and the plates to 1. Whether you’re a veteran collector who seeks to dip your memories into the magical waters of century’s past, or a newbie collector looking to add a bit of class to your collection, I’d recommend enjoying a box of 2011 Topps Gypsy Queen.
To see what’s currently on eBay from 2011 Topps Gypsy Queen, click here.
Set Information:
Important Date(s) | |
---|---|
April 29, 2011 | Release Date |
April 30, 2014 | Exchange Deadline |
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Base | 350 | – | – |
Framed Green | 100 | – | – |
Framed Paper | 100 | 999 | – |
Framed Stamp | 350 | 10 | – |
Framed Printing Plate Black | 350 | 1 | – |
Framed Printing Plate Cyan | 350 | 1 | – |
Framed Printing Plate Magenta | 350 | 1 | – |
Framed Printing Plate Yellow | 350 | 1 | – |
Mini | 450 | – | – |
Mini Black | 350 | – | – |
Mini Leather | 350 | 10 | – |
Mini Red Gypsy Queen Back | 350 | – | – |
Mini Sepia | 100 | 99 | – |
Mini Framed Printing Plates Black | 450 | 1 | – |
Mini Framed Printing Plates Cyan | 450 | 1 | – |
Mini Framed Printing Plates Magenta | 450 | 1 | – |
Mini Framed Printing Plates Yellow | 450 | 1 | – |
Framed Mini Relics | 24 | – | – |
Framed Mini Relic Autographs | 20 | 25 | – |
Future Stars | 20 | – | – |
Future Stars Mini | 20 | – | – |
Future Stars Printing Plates Black | 20 | 1 | – |
Future Stars Printing Plates Cyan | 20 | 1 | – |
Future Stars Printing Plates Magenta | 20 | 1 | – |
Future Stars Printing Plates Yellow | 20 | 1 | – |
Great Ones | 30 | – | – |
Great Ones Mini | 30 | – | – |
Great Ones Printing Plates Black | 30 | 1 | – |
Great Ones Printing Plates Cyan | 30 | 1 | – |
Great Ones Printing Plates Magenta | 30 | 1 | – |
Great Ones Printing Plates Yellow | 30 | 1 | – |
Home Run Heroes | 25 | – | – |
Home Run Heroes Mini | 25 | – | – |
Home Run Heroes Mini Printing Plates Black | 25 | 1 | – |
Home Run Heroes Mini Printing Plates Cyan | 25 | 1 | – |
Home Run Heroes Mini Printing Plates Magenta | 25 | 1 | – |
Home Run Heroes Mini Printing Plates Yellow | 25 | 1 | – |
Original Art Patches | 48 | 1 | – |
Relics | 20 | – | – |
Relic Autographs | 20 | 25 | – |
Autographs | 44 | – | – |
Dual Relic Autographs | 10 | 15 | – |
Triple Relic Autographs | 10 | 10 | – |
Sticky Fingers | 15 | – | – |
Wall Climbers | 10 | – | – |
Gypsy Queens | 19 | – | – |
Gypsy Queens Autographs | 19 | – | – |
Gypsy Queens Jewel Relics | 19 | – | – |
Gypsy Queens Red Tarot Back | 19 | – | – |
Royal Wedding Jewel Relic | 1 | – | – |
Base Set Checklist:
The 2011 Toppy Gypsy Queen base set consists of 350 cards and cards 301-350 are short printed. The set features a classic design and complete with a roster of current and retired stars. Cards 1-350 can be found in the following parallels: Framed Stamp /10; Printing Plate Black /1; Printing Plate Cyan /1; Printing Plate Magenta /1, and Printing Plate Yellow /1. Cards 1-100 can be found in the following parallels: Framed Green, and Framed Paper /999. Key RCs: Aroldis Chapman, Chris Sale, and Freddie Freeman.
To see what’s currently on eBay from 2011 Topps Gypsy Queen, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Ichiro Suzuki | 176 | Kendry Morales |
2 | Roy Halladay | 177 | Bernie Williams |
3 | Cole Hamels | 178 | Chone Figgins |
4 | Jackie Robinson | 179 | Neil Walker |
5 | Tris Speaker | 180 | Alexei Ramirez |
6 | Frank Robinson | 181 | Lars Anderson |
7 | Jim Palmer | 182 | Bobby Abreu |
8 | Troy Tulowitzki | 183 | Rafael Furcal |
9 | Scott Rolen | 184 | Gerardo Parra |
10 | Jason Heyward | 185 | Logan Morrison |
11 | Zack Greinke | 186 | Tommy Hunter |
12 | Ryan Howard | 187 | Lance Berkman |
13 | Joey Votto | 188 | Chris Sale RC |
14 | Brooks Robinson | 189 | Mike Aviles |
15 | Matt Kemp | 190 | Jaime Garcia |
16 | Chris Carpenter | 191 | Desmond Jennings RC |
17 | Mark Teixeira | 192 | Jair Jurrjens |
18 | Christy Mathewson | 193 | Carlos Beltran |
19 | Jon Lester | 194 | Lorenzo Cain |
20 | Andre Dawson | 195 | Bronson Arroyo |
21 | David Wright | 196 | Pat Burrell |
22 | Barry Larkin | 197 | Colby Rasmus |
23 | Johnny Cueto | 198 | Jayson Werth |
24 | Chipper Jones | 199 | James Shields |
25 | Mel Ott | 200 | John Lackey |
26 | Adrian Gonzalez | 201 | Travis Snider |
27 | Roy Oswalt | 202 | Adam Wainwright |
28 | Tony Gwynn | 203 | Brian Matusz |
29 | Ty Cobb | 204 | Neftali Feliz |
30 | Hanley Ramirez | 205 | Chris Johnson |
31 | Joe Mauer | 206 | Torii Hunter |
32 | Carl Crawford | 207 | Kyle Drabek RC |
33 | Ian Kinsler | 208 | Mike Stanton |
34 | Johan Santana | 209 | Tim Hudson |
35 | Pee Wee Reese | 210 | Aaron Rowand |
36 | Vladimir Guerrero | 211 | Rollie Fingers |
37 | Ryan Braun | 212 | Miguel Tejada |
38 | Walter Johnson | 213 | Rick Porcello |
39 | Johnny Mize | 214 | Pedro Alvarez RC |
40 | George Sisler | 215 | Trevor Cahill |
41 | Matt Holliday | 216 | Angel Pagan |
42 | Jose Reyes | 217 | Adrian Beltre |
43 | Matt Cain | 218 | Austin Jackson |
44 | Bob Gibson | 219 | Casey McGehee |
45 | Carlos Gonzalez | 220 | Tyler Colvin |
46 | Thurman Munson | 221 | Martin Prado |
47 | Jimmy Rollins | 222 | Heath Bell |
48 | Roger Maris | 223 | Ivan Rodriguez |
49 | Honus Wagner | 224 | Drew Stubbs |
50 | Al Kaline | 225 | Vernon Wells |
51 | Alex Rodriguez | 226 | Geovany Soto |
52 | Carlos Santana | 227 | Cameron Maybin |
53 | Jimmie Foxx | 228 | Ryan Kalish |
54 | Frank Thomas | 229 | Alex Gonzalez |
55 | Evan Longoria | 230 | Ian Desmond |
56 | Mat Latos | 231 | Mark Reynolds |
57 | David Ortiz | 232 | Jhonny Peralta |
58 | Dale Murphy | 233 | Yunesky Maya RC |
59 | Duke Snider | 234 | Sean Rodriguez |
60 | Rogers Hornsby | 235 | Johnny Bench |
61 | Robin Yount | 236 | Alex Rios |
62 | Red Schoendienst | 237 | Roy Campanella |
63 | Jimmie Foxx | 238 | Brandon Beachy RC |
64 | Josh Hamilton | 239 | Josh Willingham |
65 | Babe Ruth | 240 | Fausto Carmona |
66 | Sandy Koufax | 241 | Brian Roberts |
67 | Dave Winfield | 242 | Joba Chamberlain |
68 | Gary Carter | 243 | Jim Thome |
69 | Kevin Youkilis | 244 | Scott Kazmir |
70 | Rogers Hornsby | 245 | Hank Conger RC |
71 | C.C. Sabathia | 246 | A.J. Burnett |
72 | Justin Morneau | 247 | Matt Garza |
73 | Carl Yastrzemski | 248 | Dustin Pedroia |
74 | Tom Seaver | 249 | Jacoby Ellsbury |
75 | Albert Pujols | 250 | Joe Saunders |
76 | Felix Hernandez | 251 | Mark Buehrle |
77 | Hunter Pence | 252 | David DeJesus |
78 | Ryne Sandberg | 253 | Carlos Lee |
79 | Andrew McCutchen | 254 | Brandon Phillips |
80 | Stephen Strasburg | 255 | Barry Zito |
81 | Nelson Cruz | 256 | Wade Davis |
82 | Starlin Castro | 257 | James Loney |
83 | David Price | 258 | Freddy Sanchez |
84 | Tim Lincecum | 259 | Aubrey Huff |
85 | Frank Robinson | 260 | Marlon Byrd |
86 | Prince Fielder | 261 | Daniel Bard |
87 | Clayton Kershaw | 262 | Marco Scutaro |
88 | Robinson Cano | 263 | Johnny Damon |
89 | Mickey Mantle | 264 | Jeremy Hellickson RC |
90 | Derek Jeter | 265 | Stephen Drew |
91 | Josh Johnson | 266 | Daric Barton |
92 | Mariano Rivera | 267 | Jake Arrieta |
93 | Victor Martinez | 268 | Wandy Rodriguez |
94 | Buster Posey | 269 | Curtis Granderson |
95 | George Sisler | 270 | Brad Lidge |
96 | Ubaldo Jimenez | 271 | John Danks |
97 | Stan Musial | 272 | Felix Pie |
98 | Aroldis Chapman RC | 273 | Chad Billingsley |
99 | Ozzie Smith | 274 | Jose Tabata |
100 | Nolan Ryan | 275 | Ruben Tejada |
101 | Ricky Nolasco | 276 | Ian Stewart |
102 | Jorge Posada | 277 | Derek Lowe |
103 | Magglio Ordonez | 278 | Denard Span |
104 | Lucas Duda RC | 279 | Josh Thole |
105 | Chris Carter | 280 | Jonathan Sanchez |
106 | Ben Revere RC | 281 | Juan Pierre |
107 | Brian Wilson | 282 | B.J. Upton |
108 | Brett Wallace | 283 | Rick Ankiel |
109 | Chris Volstad | 284 | Jed Lowrie |
110 | Todd Helton | 285 | Colby Lewis |
111 | Jason Bay | 286 | Jason Kubel |
112 | Carlos Zambrano | 287 | Jorge De la Rosa |
113 | Jose Bautista | 288 | C.J. Wilson |
114 | Chris Coghlan | 289 | Will Rhymes |
115 | Jeremy Jeffress RC | 290 | Jake McGee (RC) |
116 | Jake Peavy | 291 | Chris Young |
117 | Dallas Braden | 292 | Andre Ethier |
118 | Mike Pelfrey | 293 | Joakim Soria |
119 | Brian Bogusevic (RC) | 294 | Garrett Jones |
120 | Gaby Sanchez | 295 | Phil Hughes |
121 | Michael Cuddyer | 296 | Ty Cobb |
122 | Derrek Lee | 297 | Grady Sizemore |
123 | Ted Lilly | 298 | Tris Speaker |
124 | J.J. Hardy | 299 | Andruw Jones |
125 | Francisco Liriano | 300 | Franklin Gutierrez |
126 | Billy Butler | 301 | Alfonso Soriano SP |
127 | Rickie Weeks | 302 | Brian McCann SP |
128 | Dan Haren | 303 | Johnny Mize SP |
129 | Aaron Hill | 304 | Brian Duensing SP |
130 | Will Venable | 305 | Mark Ellis SP |
131 | Cody Ross | 306 | Tommy Hanson SP |
132 | David Murphy | 307 | Danny Valencia SP |
133 | Pablo Sandoval | 308 | Kila Ka’aihue SP |
134 | Kelly Johnson | 309 | Clay Buchholz SP |
135 | Ryan Dempster | 310 | Jon Garland SP |
136 | Brett Myers | 311 | Hisanori Takahashi SP |
137 | Ricky Romero | 312 | Justin Verlander SP |
138 | Yovani Gallardo | 313 | Mike Minor SP |
139 | Raul Ibanez | 314 | Yonder Alonso RC SP |
140 | Shaun Marcum | 315 | Jered Weaver SP |
141 | Brandon Inge | 316 | Lou Gehrig SP |
142 | Max Scherzer | 317 | Justin Upton SP |
143 | Carl Pavano | 318 | Hank Aaron SP |
144 | Jon Niese | 319 | Elvis Andrus SP |
145 | Jason Bartlett | 320 | Dexter Fowler SP |
146 | Melky Cabrera | 321 | Brett Sinkbeil SP |
147 | Kurt Suzuki | 322 | Ike Davis SP |
148 | Carlos Quentin | 323 | Shin-Soo Choo SP |
149 | Adam Jones | 324 | Jay Bruce SP |
150 | Kosuke Fukudome | 325 | Stalin Castro SP |
151 | Michael Young | 326 | Chase Utley SP |
152 | Paul Maholm | 327 | Miguel Cabrera SP |
153 | Delmon Young | 328 | Brett Anderson SP |
154 | Dan Uggla | 329 | Ian Kennedy SP |
155 | R.A. Dickey | 330 | Brandon Morrow SP |
156 | Brennan Boesch | 331 | Greg Halman RC SP |
157 | Ryan Ludwick | 332 | Ty Wigginton SP |
158 | Madison Bumgarner | 333 | Travis Wood SP |
159 | Ervin Santana | 334 | Nick Markakis SP |
160 | Miguel Montero | 335 | Freddie Freeman RC SP |
161 | Aramis Ramirez | 336 | Domonic Brown SP |
162 | Cliff Lee | 337 | Jason Vargas SP |
163 | Russell Martin | 338 | Babe Ruth SP |
164 | Cy Young | 339 | Omar Infante SP |
165 | Yadier Molina | 340 | Miguel Olivo SP |
166 | Gordon Beckham | 341 | Nyjer Morgan SP |
167 | Cal Ripken Jr. | 342 | Placido Polanco SP |
168 | Alex Gordon | 343 | Mitch Moreland SP |
169 | Orlando Hudson | 344 | Josh Beckett SP |
170 | Nick Swisher | 345 | Erik Bedard SP |
171 | Manny Ramirez | 346 | Shane Victorino SP |
172 | Ryan Zimmerman | 347 | Konrad Schmidt RC SP |
173 | Adam Dunn | 348 | J.A. Happ SP |
174 | Reggie Jackson | 349 | Xavier Nady SP |
175 | Edwin Jackson | 350 | Carlos Pena SP |
Mini Set Checklist:
The 2011 Toppy Gypsy Queen Mini set is a parallel of the base set but with some additions. Cards 1-100 can be found with short printed parallels featuring different images, which are noted in the following checklist. The addition of the 100 SPs brings the set to 450 unique cards. Each of the 450 Mini cards can be found in the following parallels: Mini Framed Printing Plates Black /1; Framed Printing Plates Cyan /1; Framed Printing Plates Magenta /1, and Framed Printing Plates Yellow /1. Mini cards 1-350 (not including the SPs) come in the following parallels: Black; Leather /10, and Red Gypsy Queen Back. Mini cards 1-100 can be found in the following parallel: Sepia /99. Mini cards 301-350 are not short printed.
To see what’s currently on eBay from 2011 Topps Gypsy Queen, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1A | Ichiro Suzuki | 126 | Billy Butler |
1B | Ichiro Suzuki SP (Swing follow through) | 127 | Rickie Weeks |
2A | Roy Halladay | 128 | Dan Haren |
2B | Roy Halladay SP (Facing right) | 129 | Aaron Hill |
3A | Cole Hamels | 130 | Will Venable |
3B | Cole Hamels SP (Arm back) | 131 | Cody Ross |
4A | Jackie Robinson | 132 | David Murphy |
4B | Jackie Robinson SP (Glove up) | 133 | Pablo Sandoval |
5A | Tris Speaker | 134 | Kelly Johnson |
5B | Tris Speaker SP (Standing) | 135 | Ryan Dempster |
6A | Frank Robinson | 136 | Brett Myers |
6B | Frank Robinson SP (Portrait) | 137 | Ricky Romero |
7A | Jim Palmer | 138 | Yovani Gallardo |
7B | Jim Palmer SP (Portrait) | 139 | Raul Ibanez |
8A | Troy Tulowitzki | 140 | Shaun Marcum |
8B | Troy Tulowitzki SP (Swinging) | 141 | Brandon Inge |
9A | Scott Rolen | 142 | Max Scherzer |
9B | Scott Rolen SP (Running) | 143 | Carl Pavano |
10A | Jason Heyward | 144 | Jon Niese |
10B | Jason Heyward SP (Swinging) | 145 | Jason Bartlett |
11A | Zack Greinke | 146 | Melky Cabrera |
11B | Zack Greinke SP (White jersey) | 147 | Kurt Suzuki |
12A | Ryan Howard | 148 | Carlos Quentin |
12B | Ryan Howard SP (Swing follow through) | 149 | Adam Jones |
13A | Joey Votto | 150 | Kosuke Fukudome |
13B | Joey Votto SP (Running) | 151 | Michael Young |
14A | Brooks Robinson | 152 | Paul Maholm |
14B | Brooks Robinson SP (Fielding) | 153 | Delmon Young |
15A | Matt Kemp | 154 | Dan Uggla |
15B | Matt Kemp SP (Front leg up) | 155 | R.A. Dickey |
16A | Chris Carpenter | 156 | Brennan Boesch |
16B | Chris Carpenter SP (Pitching) | 157 | Ryan Ludwick |
17A | Mark Teixeira | 158 | Madison Bumgarner |
17B | Mark Teixeira SP (Swinging) | 159 | Ervin Santana |
18A | Christy Mathewson | 160 | Miguel Montero |
18B | Christy Mathewson SP (With bat) | 161 | Aramis Ramirez |
19A | Jon Lester | 162 | Cliff Lee |
19B | Jon Lester SP (Front leg up) | 163 | Russell Martin |
20A | Andre Dawson | 164 | Cy Young |
20B | Andre Dawson SP (Cubs) | 165 | Yadier Molina |
21A | David Wright | 166 | Gordon Beckham |
21B | David Wright SP (Swinging) | 167 | Cal Ripken Jr. |
22A | Barry Larkin | 168 | Alex Gordon |
22B | Barry Larkin SP (Running) | 169 | Orlando Hudson |
23A | Johnny Cueto | 170 | Nick Swisher |
23B | Johnny Cueto SP (Pitching) | 171 | Manny Ramirez |
24A | Chipper Jones | 172 | Ryan Zimmerman |
24B | Chipper Jones SP (Swinging) | 173 | Adam Dunn |
25A | Mel Ott | 174 | Reggie Jackson |
25B | Mel Ott SP (Bat on shoulder) | 175 | Edwin Jackson |
26A | Adrian Gonzalez | 176 | Kendry Morales |
26B | Adrian Gonzalez SP (Running) | 177 | Bernie Williams |
27A | Roy Oswalt | 178 | Chone Figgins |
27B | Roy Oswalt SP (Knee up) | 179 | Neil Walker |
28A | Tony Gwynn | 180 | Alexei Ramirez |
28B | Tony Gwynn SP (Pinstripe jersey) | 181 | Lars Anderson |
29A | Ty Cobb | 182 | Bobby Abreu |
29B | Ty Cobb SP (With glove) | 183 | Rafael Furcal |
30A | Hanley Ramirez | 184 | Gerardo Parra |
30B | Hanley Ramirez SP (Swinging) | 185 | Logan Morrison |
31A | Joe Mauer | 186 | Tommy Hunter |
31B | Joe Mauer SP (Blue jersey) | 187 | Lance Berkman |
32A | Carl Crawford | 188 | Chris Sale RC |
32B | Carl Crawford SP (Bat on shoulder) | 189 | Mike Aviles |
33A | Ian Kinsler | 190 | Jaime Garcia |
33B | Ian Kinsler SP (Red jersey) | 191 | Desmond Jennings RC |
34A | Johan Santana | 192 | Jair Jurrjens |
34B | Johan Santana SP (Arm up) | 193 | Carlos Beltran |
35A | Pee Wee Reese | 194 | Lorenzo Cain |
35B | Pee Wee Reese SP (With bat) | 195 | Bronson Arroyo |
36A | Vladimir Guerrero | 196 | Pat Burrell |
36B | Vladimir Guerrero SP (Swinging) | 197 | Colby Rasmus |
37A | Ryan Braun | 198 | Jayson Werth |
37B | Ryan Braun SP (Running) | 199 | James Shields |
38A | Walter Johnson | 200 | John Lackey |
38B | Walter Johnson SP (Pitch follow through) | 201 | Travis Snider |
39A | Johnny Mize | 202 | Adam Wainwright |
39B | Johnny Mize SP (Yankees) | 203 | Brian Matusz |
40A | George Sisler | 204 | Neftali Feliz |
40B | George Sisler SP (Bat on shoulder) | 205 | Chris Johnson |
41A | Matt Holliday | 206 | Torii Hunter |
41B | Matt Holliday SP (Swinging) | 207 | Kyle Drabek RC |
42A | Jose Reyes | 208 | Mike Stanton |
42B | Jose Reyes SP (Swinging) | 209 | Tim Hudson |
43A | Matt Cain | 210 | Aaron Rowand |
43B | Matt Cain SP (Portrait) | 211 | Rollie Fingers |
44A | Bob Gibson | 212 | Miguel Tejada |
44B | Bob Gibson SP (Leg up) | 213 | Rick Porcello |
45A | Carlos Gonzalez | 214 | Pedro Alvarez RC |
45B | Carlos Gonzalez SP (Front leg up) | 215 | Trevor Cahill |
46A | Thurman Munson | 216 | Angel Pagan |
46B | Thurman Munson SP (Swing follow through) | 217 | Adrian Beltre |
47A | Jimmy Rollins | 218 | Austin Jackson |
47B | Jimmy Rollins SP (Facing right) | 219 | Casey McGehee |
48A | Roger Maris | 220 | Tyler Colvin |
48B | Roger Maris SP (Cardinals) | 221 | Martin Prado |
49A | Honus Wagner | 222 | Heath Bell |
49B | Honus Wagner SP (With glove) | 223 | Ivan Rodriguez |
50A | Al Kaline | 224 | Drew Stubbs |
50B | Al Kaline SP (With glove) | 225 | Vernon Wells |
51A | Alex Rodriguez | 226 | Geovany Soto |
51B | Alex Rodriguez SP (Running) | 227 | Cameron Maybin |
52A | Carlos Santana | 228 | Ryan Kalish |
52B | Carlos Santana SP (With bat) | 229 | Alex Gonzalez |
53A | Jimmie Foxx | 230 | Ian Desmond |
53B | Jimmie Foxx SP (Bat on left shoulder) | 231 | Mark Reynolds |
54A | Frank Thomas | 232 | Jhonny Peralta |
54B | Frank Thomas SP (Facing left) | 233 | Yunesky Maya RC |
55A | Evan Longoria | 234 | Sean Rodriguez |
55B | Evan Longoria SP (Running) | 235 | Johnny Bench |
56A | Mat Latos | 236 | Alex Rios |
56B | Mat Latos SP (Hands together) | 237 | Roy Campanella |
57A | David Ortiz | 238 | Brandon Beachy RC |
57B | David Ortiz SP (Front leg down) | 239 | Josh Willingham |
58A | Dale Murphy | 240 | Fausto Carmona |
58B | Dale Murphy SP (Red jersey) | 241 | Brian Roberts |
59A | Duke Snider | 242 | Joba Chamberlain |
59B | Duke Snider SP (Hands together) | 243 | Jim Thome |
60A | Rogers Hornsby | 244 | Scott Kazmir |
60B | Rogers Hornsby SP (Leaning on knee) | 245 | Hank Conger RC |
61A | Robin Yount | 246 | A.J. Burnett |
61B | Robin Yount SP (Blue jersey) | 247 | Matt Garza |
62A | Red Schoendienst | 248 | Dustin Pedroia |
62B | Red Schoendienst SP (With ball) | 249 | Jacoby Ellsbury |
63A | Jimmie Foxx | 250 | Joe Saunders |
63B | Jimmie Foxx SP (Glove up) | 251 | Mark Buehrle |
64A | Josh Hamilton | 252 | David DeJesus |
64B | Josh Hamilton SP (Blue jersey) | 253 | Carlos Lee |
65A | Babe Ruth | 254 | Brandon Phillips |
65B | Babe Ruth SP (With bat) | 255 | Barry Zito |
66A | Sandy Koufax | 256 | Wade Davis |
66B | Sandy Koufax SP (Hands together) | 257 | James Loney |
67A | Dave Winfield | 258 | Freddy Sanchez |
67B | Dave Winfield SP (Swing follow through) | 259 | Aubrey Huff |
68A | Gary Carter | 260 | Marlon Byrd |
68B | Gary Carter SP (Mets) | 261 | Daniel Bard |
69A | Kevin Youkilis | 262 | Marco Scutaro |
69B | Kevin Youkilis SP (Facing left) | 263 | Johnny Damon |
70A | Rogers Hornsby | 264 | Jeremy Hellickson RC |
70B | Rogers Hornsby SP (Giants) | 265 | Stephen Drew |
71A | C.C. Sabathia | 266 | Daric Barton |
71B | C.C. Sabathia SP (No crowd in background) | 267 | Jake Arrieta |
72A | Justin Morneau | 268 | Wandy Rodriguez |
72B | Justin Morneau SP (Blue jersey) | 269 | Curtis Granderson |
73A | Carl Yastrzemski | 270 | Brad Lidge |
73B | Carl Yastrzemski SP (Bat up) | 271 | John Danks |
74A | Tom Seaver | 272 | Felix Pie |
74B | Tom Seaver SP (Arms up) | 273 | Chad Billingsley |
75A | Albert Pujols | 274 | Jose Tabata |
75B | Albert Pujols SP (With bat) | 275 | Ruben Tejada |
76A | Felix Hernandez | 276 | Ian Stewart |
76B | Felix Hernandez SP (White jersey) | 277 | Derek Lowe |
77A | Hunter Pence | 278 | Denard Span |
77B | Hunter Pence SP (Facing right) | 279 | Josh Thole |
78A | Ryne Sandberg | 280 | Jonathan Sanchez |
78B | Ryne Sandberg SP (With bat) | 281 | Juan Pierre |
79A | Andrew McCutchen | 282 | B.J. Upton |
79B | Andrew McCutchen SP (Arms back) | 283 | Rick Ankiel |
80A | Stephen Strasburg | 284 | Jed Lowrie |
80B | Stephen Strasburg SP (37 showing on jersey) | 285 | Colby Lewis |
81A | Nelson Cruz | 286 | Jason Kubel |
81B | Nelson Cruz SP (Red jersey) | 287 | Jorge De la Rosa |
82A | Starlin Castro | 288 | C.J. Wilson |
82B | Starlin Castro SP (Blue jersey) | 289 | Will Rhymes |
83A | David Price | 290 | Jake McGee (RC) |
83B | David Price SP (Hands together) | 291 | Chris Young |
84A | Tim Lincecum | 292 | Andre Ethier |
84B | Tim Lincecum SP (Black jersey) | 293 | Joakim Soria |
85A | Frank Robinson | 294 | Garrett Jones |
85B | Frank Robinson SP (Fielding) | 295 | Phil Hughes |
86A | Prince Fielder | 296 | Ty Cobb |
86B | Prince Fielder SP (Bat up) | 297 | Grady Sizemore |
87A | Clayton Kershaw | 298 | Tris Speaker |
87B | Clayton Kershaw SP (Leg up) | 299 | Andruw Jones |
88A | Robinson Cano | 300 | Franklin Gutierrez |
88B | Robinson Cano SP (Swinging) | 301 | Alfonso Soriano |
89A | Mickey Mantle | 302 | Brian McCann |
89B | Mickey Mantle SP (Bat up) | 303 | Johnny Mize |
90A | Derek Jeter | 304 | Brian Duensing |
90B | Derek Jeter SP (With bat) | 305 | Mark Ellis |
91A | Josh Johnson | 306 | Tommy Hanson |
91B | Josh Johnson SP (Leg up) | 307 | Danny Valencia |
92A | Mariano Rivera | 308 | Kila Ka’aihue |
92B | Mariano Rivera SP (Arm up) | 309 | Clay Buchholz |
93A | Victor Martinez | 310 | Jon Garland |
93B | Victor Martinez SP (Facing right) | 311 | Hisanori Takahashi |
94A | Buster Posey | 312 | Justin Verlander |
94B | Buster Posey SP (With bat) | 313 | Mike Minor |
95A | George Sisler | 314 | Yonder Alonso RC |
