2006 Bowman Sterling is a mid-to-high end Topps product that features a beautiful etched design. I really like the Gold Refractors because they have a small print run, were released in cases, and scan really well. I bought this Carlos Quentin on January 3, 2022 for just $8.99. Back in 2006 when Quentin was just coming up and heavily prospected, I imagine this card would’ve been worth much more. It’s nice to reminisce about years past to think about what could have been.
Something else that makes 2006 Bowman Sterling stand out is that it’s not stuffed to the brim with insert sets like many releases that came before it that decade. This set contains a modest number of cards and associated parallels and that’s it. Sealed boxes, when available, sell for premiums.
To see what’s currently on eBay from 2006 Bowman Sterling, click here.
Set Information:
2006 Bowman Sterling is a 117-card set released in January 2007 and issued in 5-card packs with an SRP of $50/pk and came 6 packs per box and 8 boxes per case. The set contains a mix of relic and autographed cards of rookies and veterans.
Important Date(s) | |
---|---|
January 2007 | Release Date |
December 31, 2008 | Exchange Deadline |
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Base | 117 | GU Vet: 1:4 H AU-GU: 1:4 H AU RC: 1:4 H | |
Refractor | 117 | 199 | GU Vet: 1:7 H RC: 1:6 H AU RC: 1:5 H AU-GU RC: 1:20 H |
Black Refractor | 117 | 25 | GU Vet: 1:8 Boxes RC: 1:8 Boxes AU-GU RC: 1:26 Boxes |
Gold Refractor | 50 | 10 | 1:18 Boxes |
Red Refractor | 117 | 1 | GU Vet: 1:199 Boxes RC: 1:182 Boxes AU-GU RC: 1:610 Boxes |
Printing Plates Black | 58 | 1 | 1:23 Boxes |
Printing Plate Cyan | 58 | 1 | 1:23 Boxes |
Printing Plate Magenta | 58 | 1 | 1:23 Boxes |
Printing Plate Yellow | 58 | 1 | 1:23 Boxes |
Original Autographs | 46 | 1-233 | Group A: 1:356 Boxes Group B: 1:90 Boxes Group C: 1:45 Boxes Group D: 1:8 Boxes |
To see what’s currently on eBay from 2006 Bowman Sterling, click here.
Checklist:
*: Gold Refractor parallel was made of this card
^: CMYK Printing Plates were released for this card
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
BS-AD | Adam Dunn Jsy | BS-JK*^ | Jeff Karstens RC |
BS-AE^ | Andre Ethier AU (RC) | BS-JL*^ | James Loney (RC) |
BS-AER | Alex Rodriguez Bat | BS-JLB^ | Josh Barfield AU (RC) |
BS-AJ | Andruw Jones Jsy | BS-JM*^ | Jeff Mathis (RC) |
BS-ALR | Anthony Reyes Jsy AU (RC) | BS-JP*^ | Jonathan Papelbon (RC) |
BS-ALS*^ | Alay Soler RC | BS-JRH | Rich Harden Jsy |
BS-AP | Albert Pujols Jsy | BS-JS*^ | James Shields RC |
BS-AP2 | Albert Pujols Bat | BS-JT | Jack Taschner Jsy AU (RC) |
BS-AP5 | Alfonso Soriano Bat | BS-JTA*^ | Jordan Tata RC |
BS-AR | Aramis Ramirez Bat UER | BS-JTL | Jon Lester Jsy AU RC |
BS-AS*^ | Anibal Sanchez (RC) | BS-JV*^ | Justin Verlander (RC) |
BS-BA*^ | Brian Anderson (RC) | BS-JW*^ | Jered Weaver (RC) |
BS-BB*^ | Brian Bannister (RC) | BS-JZ*^ | Joel Zumaya (RC) |
BS-BL | Bobby Livingston Jsy AU (RC) | BS-KF*^ | Kevin Frandsen (RC) |
BS-BB | Barry Bonds Bat | BS-KJ*^ | Kenji Johjima RC |
BS-BON*^ | Boof Bonser (RC) | BS-KM*^ | Kendry Morales (RC) |
BS-BR | Brian Roberts Jsy | BS-LB | Lance Berkman Jsy |
BS-BZ*^ | Ben Zobrist (RC) | BS-LM^ | Lastings Milledge AU (RC) |
BS-CB | Carlos Beltran Jsy | BS-LWJ | Chipper Jones Jsy |
BS-CB2 | Carlos Beltran Bat | BS-MC | Miguel Cabrera Jsy |
BS-CC | Chris Carpenter Jsy | BS-MC2 | Miguel Cabrera Bat |
BS-CH | Cole Hamels Jsy AU (RC) | BS-MCC*^ | Melky Cabrera (RC) |
BS-CHJ*^ | Chuck James (RC) | BS-MCM | Mickey Mantle Bat |
BS-CI | Chris Iannetta Jsy AU RC | BS-MCT | Mark Teixeira Bat |
BS-CJ*^ | Conor Jackson (RC) | BS-ME | Morgan Ensberg Jsy |
BS-CJJ*^ | Casey Janssen RC | BS-MJP | Mike Piazza Bat |
BS-CQ*^ | Carlos Quentin (RC) | BS-MK*^ | Matt Kemp (RC) |
BS-CRB*^ | Chad Billingsley (RC) | BS-MM | Mark Mulder Pants |
BS-CRH*^ | Craig Hansen RC | BS-MN | Mike Napoli Jsy AU RC |
BS-CS | Curt Schilling Jsy | BS-MP | Martin Prado Jsy AU (RC) |
BS-DG*^ | David Gassner (RC) | BS-MPP*^ | Mike Pelfrey RC |
BS-DO | David Ortiz Bat | BS-MR | Manny Ramirez Jsy |
BS-DP*^ | David Pauley (RC) | BS-MR2 | Manny Ramirez Bat |
BS-DU*^ | Dan Uggla (RC) | BS-MS*^ | Matt Smith (RC) |
BS-DW | David Wright Jsy | BS-MT | Miguel Tejada Pants |
BS-DWW | Dontrelle Willis Jsy | BS-NM*^ | Nick Markakis (RC) |
BS-EC | Eric Chavez Pants | BS-PF | Prince Fielder Jsy AU (RC) |
BS-EG*^ | Enrique Gonzalez (RC) | BS-PK | Paul Konerko Bat |
BS-FG*^ | Franklin Gutierrez (RC) | BS-PM | Pedro Martinez Pants |
BS-FL*^ | Francisco Liriano (RC) | BS-RC | Robinson Cano Bat |
BS-GS | Grady Sizemore Jsy | BS-RH | Ryan Howard Jsy |
BS-HB | Hank Blalock Jsy | BS-RK*^ | Ryan Garko (RC) |
BS-HK1*^ | Howie Kendrick (RC) | BS-RM*^ | Russ Martin (RC) |
BS-HK2 | Howie Kendrick Jsy AU | BS-RN^ | Ricky Nolasco AU (RC) |
BS-HM | Hideki Matsui Bat | BS-RP | Ronny Paulino Jsy AU (RC) |
BS-HP*^ | Hayden Penn (RC) | BS-RZ*^ | Ryan Zimmerman (RC) |
BS-HR*^ | Hanley Ramirez (RC) | BS-SD*^ | Stephen Drew (RC) |
BS-IK^ | Ian Kinsler AU (RC) | BS-SM*^ | Scott Mathieson (RC) |
BS-IR | Ivan Rodriguez Jsy | BS-SO*^ | Scott Olsen (RC) |
BS-IS | Ichiro Suzuki Jsy | BS-SR | Scott Rolen Pants |
BS-JAS | Johan Santana Jsy | BS-ST | Scott Thorman Jsy AU (RC) EXCH |
BS-JB | Jason Bulger Jsy AU (RC) | BS-TGJ*^ | Tony Gwynn Jr. (RC) |
BS-JBS*^ | Jeremy Sowers (RC) | BS-TH | Todd Helton Jsy |
BS-JCB^ | Jason Botts AU (RC) | BS-TT*^ | Taylor Tankersley (RC) |
BS-JD*^ | Joey Devine RC | BS-VG | Vladimir Guerrero Jsy |
BS-JDD | Johnny Damon Bat | BS-WA*^ | Willy Aybar (RC) |
BS-JHT | Jim Thome Bat | BS-YP | Yusmeiro Petit Jsy AU (RC) |
BS-JI^ | Joe Inglett AU RC | BS-ZM^ | Zach Miner AU (RC) |
BS-JJ*^ | Josh Johnson (RC) |
Original Autographs:
It should be firmly noted that the market is flooded with forgeries of Bowman Original buyback autographs. Even if you find an example that’s in the following checklist, you should be extremely cautious with the transaction. Due to the extensive and questionable nature of what’s floating around in the market, some collectors stay away from Bowman Original buybacks all together.
Card # | Player(s) | Card | Group | Print Run |
---|---|---|---|---|
BB1 | Barry Bonds | 05B | B | 20 |
BB2 | Barry Bonds | 05BCBREF | B | 1 |
BB3 | Barry Bonds | 06B | B | 32 |
CJ1 | Chipper Jones | 98B | C | 5 |
CJ2 | Chipper Jones | 01B | C | 10 |
CJ3 | Chipper Jones | 02B | C | 20 |
CJ4 | Chipper Jones | 02BC | C | 20 |
CJ5 | Chipper Jones | 03BC | C | 20 |
CJ6 | Chipper Jones | 04BH | C | 20 |
CJ7 | Chipper Jones | 05B | C | 20 |
CJ9 | Chipper Jones | 99B | C | 7 |
CJ10 | Chipper Jones | 93B | C | 6 |
JD1 | Johnny Damon | 96B | C | 2 |
JD2 | Johnny Damon | 97B | C | 1 |
JD3 | Johnny Damon | 98B | C | 1 |
JD4 | Johnny Damon | 01BB | C | 1 |
JD5 | Johnny Damon | 02B | C | 47 |
JD6 | Johnny Damon | 02BC | C | 22 |
JD7 | Johnny Damon | 02BH | C | 1 |
JD8 | Johnny Damon | 03B | C | 1 |
JD9 | Johnny Damon | 03BH | C | 1 |
JD10 | Johnny Damon | 04BH | C | 25 |
JD11 | Johnny Damon | 06B | C | 1 |
JM1 | Justin Morneau | 02B | D | 199 |
JM2 | Justin Morneau | 06B | D | 48 |
JN | Joe Nathan | EXCH | ||
JN1 | Joe Nathan | 99B | D | 96 |
JN2 | Joe Nathan | 99BVAR | D | 6 |
JN3 | Joe Nathan | 99BC | D | 22 |
JN4 | Joe Nathan | 99BVAR | D | 1 |
JN5 | Joe Nathan | 00B | D | 54 |
JN6 | Joe Nathan | 00BTV | D | 15 |
JN7 | Joe Nathan | 00BC | D | 36 |
JN8 | Joe Nathan | 00BCREF | D | 1 |
JN9 | Joe Nathan | 01B | D | 61 |
JN10 | Joe Nathan | 01BG | D | 8 |
JP1 | Jonathan Papelbon | 03BD | D | 71 |
JP2 | Jonathan Papelbon | 06B | D | 225 |
JP3 | Jonathan Papelbon | 06BG | D | 2 |
JV1 | Justin Verlander | 05BD | D | 233 |
JV2 | Justin Verlander | 05BDG | D | 8 |
JV3 | Justin Verlander | 06B | D | 59 |
MG1 | Marcus Giles | 00B | B | 9 |
MG2 | Marcus Giles | 01B | B | 10 |
MG3 | Marcus Giles | 01BC | B | 20 |
MR1 | Manny Ramirez | 97B | A | 9 |