2001 Donruss Production Line is a 60-card set paralleled with a die cut set. The up to 6-card run across the two versions is quite beautiful but given the small print run of the die cut parallels, it poses collecting challenges. Expect to spend some time collecting the die cut parallels of your player.
Base:
The print run for each card made reflects the player’s particular statistic from 2000: OBP, SLG, and PI (On-Base + Slugging). Each statistic is assigned to one of three card blocks: 1-20 (OBP), 21-40 (SLG), and 41-60 (PI). Also note that the first 100 cards in the base print runs are assigned to the die cuts, which means the actual print runs on the base cards are 100 less than the stated print runs.
Die Cuts:
Just 100 sets of the 60-card die cut set were printed, which makes them challenging to collect. The serial numbers consist of the first 100 cards in the associated print runs. It’s also important to note here that due to the design of the die cuts, they’re incredibly condition sensitive. The bottom points are susceptible to condition flaws and it’s for this reason that it’s highly recommended to store them top-side down.
To see what’s currently on eBay from 2001 Donruss Production Line, click here.
Set Information:
Set | Total Cards | Print Run(s) |
---|---|---|
Base | 60 | Varies |
Die Cuts | 60 | 100 |
Checklist:
Card # | Player | Statistic | Base Print Run | DC Print Run |
---|---|---|---|---|
PL-1 | Jason Giambi | OBP | 476 | 100 |
PL-2 | Carlos Delgado | OBP | 470 | 100 |
PL-3 | Todd Helton | OBP | 463 | 100 |
PL-4 | Manny Ramirez | OBP | 457 | 100 |
PL-5 | Barry Bonds | OBP | 440 | 100 |
PL-6 | Gary Sheffield | OBP | 438 | 100 |
PL-7 | Frank Thomas | OBP | 436 | 100 |
PL-8 | Nomar Garciaparra | OBP | 434 | 100 |
PL-9 | Brian Giles | OBP | 432 | 100 |
PL-10 | Edgardo Alfonzo | OBP | 425 | 100 |
PL-11 | Jeff Kent | OBP | 424 | 100 |
PL-12 | Jeff Bagwell | OBP | 424 | 100 |
PL-13 | Edgar Martinez | OBP | 423 | 100 |
PL-14 | Alex Rodriguez | OBP | 420 | 100 |
PL-15 | Luis Castillo | OBP | 418 | 100 |
PL-16 | Will Clark | OBP | 418 | 100 |
PL-17 | Jorge Posada | OBP | 417 | 100 |
PL-18 | Derek Jeter | OBP | 416 | 100 |
PL-19 | Bob Abreu | OBP | 416 | 100 |
PL-20 | Moises Alou | OBP | 416 | 100 |
PL-21 | Todd Helton | SLG | 698 | 100 |
PL-22 | Manny Ramirez | SLG | 697 | 100 |
PL-23 | Barry Bonds | SLG | 688 | 100 |
PL-24 | Carlos Delgado | SLG | 664 | 100 |
PL-25 | Vladimir Guerrero | SLG | 664 | 100 |
PL-26 | Jason Giambi | SLG | 647 | 100 |
PL-27 | Gary Sheffield | SLG | 643 | 100 |
PL-28 | Richard Hidalgo | SLG | 636 | 100 |
PL-29 | Sammy Sosa | SLG | 634 | 100 |
PL-30 | Frank Thomas | SLG | 625 | 100 |
PL-31 | Moises Alou | SLG | 623 | 100 |
PL-32 | Jeff Bagwell | SLG | 615 | 100 |
PL-33 | Mike Piazza | SLG | 614 | 100 |
PL-34 | Alex Rodriguez | SLG | 606 | 100 |
PL-35 | Troy Glaus | SLG | 604 | 100 |
PL-36 | Nomar Garciaparra | SLG | 599 | 100 |
PL-37 | Jeff Kent | SLG | 596 | 100 |
PL-38 | Brian Giles | SLG | 594 | 100 |
PL-39 | Geoff Jenkins | SLG | 588 | 100 |
PL-40 | Carl Everett | SLG | 587 | 100 |
PL-41 | Todd Helton | PI | 1161 | 100 |
PL-42 | Manny Ramirez | PI | 1154 | 100 |
PL-43 | Carlos Delgado | PI | 1134 | 100 |
PL-44 | Barry Bonds | PI | 1128 | 100 |
PL-45 | Jason Giambi | PI | 1123 | 100 |
PL-46 | Gary Sheffield | PI | 1081 | 100 |
PL-47 | Vladimir Guerrero | PI | 1074 | 100 |
PL-48 | Frank Thomas | PI | 1061 | 100 |
PL-49 | Sammy Sosa | PI | 1040 | 100 |
PL-50 | Moises Alou | PI | 1039 | 100 |
PL-51 | Jeff Bagwell | PI | 1039 | 100 |
PL-52 | Nomar Garciaparra | PI | 1033 | 100 |
PL-53 | Richard Hidalgo | PI | 1027 | 100 |
PL-54 | Alex Rodriguez | PI | 1026 | 100 |
PL-55 | Brian Giles | PI | 1026 | 100 |
PL-56 | Jeff Kent | PI | 1020 | 100 |
PL-57 | Mike Piazza | PI | 1012 | 100 |
PL-58 | Troy Glaus | PI | 1008 | 100 |
PL-59 | Edgar Martinez | PI | 1002 | 100 |
PL-60 | Jim Edmonds | PI | 994 | 100 |
To see what’s currently on eBay from 2001 Donruss Production Line, click here.