2000 Finest baseball cards were released when designs still mimicked the feel of a theme that was so richly developed in later half of the 1990s. It stems from an ideal combination of simplicity and rarity. The former is showcased by the base design with the baseball and horizontal lines in the background, and the blue nameplate that wraps around the team logo. Nothing too complicated, just an attractive simple design. The later is accentuated by the surprisingly rare gold refractor parallels.
A full parallel run includes a base, refractor, and gold refractor. While it may seem like a pretty easy 3-card batch to pull together, the gold refractor is often the odd man out. If you’re looking to pull together a complete run of a player in the set, here’s what to expect:
- Base: This is the standard card. It can be had at minimal expense in a variety of places online on a pretty routine basis.
- Refractor: There are several different subsets in the total 2000 Finest Baseball set. Insertion ratios depend on where the card is found in the set and in what style of pack you are opening i.e., Retail, Hobby, and HTA. Insertion ratios are anywhere from 1:6 to 1:288.
- Gold Refractor: There are several different subsets in the total 2000 Finest Baseball set. Insertion ratios depend on where the card is found in the set and in what style of pack you are opening i.e., Retail, Hobby, and HTA. Insertion ratios are anywhere from 1:240 to 1:2880. These feature deckle edging and are commonly the last cards people need to complete their runs.
There are a number of excellent insert sets in 2000 Finest that would make a box break an exciting one. If you’ve enjoyed Finest products in the past, this installment is sure to delight as it’s packed with star talent, interesting parallels, and cool insert sets.
To see what’s currently on eBay from 2000 Finest, click here.
Set Information:
Important Date(s) | |
---|---|
April 2000 | S1 Release Date |
July 2000 | S2 Release Date |
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Base | 289 | Base /- Features /- Counterparts /- S1 RCs /2000 S2 RCs /3000 Gems /- | Base: 6:1 H/R; 13:1 HTA Features: 1:8 H/R; 1:3 HTA Counterparts: 1:8 H/R; 1:3 HTA S1 RCs: 1:23 H/R; 1:6 HTA S2 RCs: 1:13 H/R; 1:5 HTA Gems: 1:24 H/R; 1:9 HTA |
Refractor | 287 | Base /- Features /- Counterparts /- S1 RCs /500 S2 RCs /1000 Gems /- | Base: 1:24 H/R; 1:6 HTA Features: 1:96 H/R; 1:40 HTA Counterparts: 1:96 H/R; 1:40 HTA S1 RCs: 1:93 H/R S2 RCs: 1:49 H/R Gems: 1:288 H/R; 1:120 HTA |
Gold Refractor | 287 | Base /- Features /- Counterparts /- S1 RCs /100 S2 RCs /100 Gems /- | Base: 1:240 H/R Features: 1:960 H/R; 1:400 HTA Counterparts: 1:960 H/R; 1:400 HTA S1 RCs: 1:368 H/R S2 RCs: 1:448 H/R Gems: 1:2880 H/R; 1:1200 HTA |
Ballpark Bounties | 30 | – | 1:24 H/R; 1:12 HTA 1-15 in S1 16-30 in S2 |
Dream Cast | 10 | – | 1:36 H/R S2; 1:13 HTA |
For the Record | 30 | See notes | 1:71 S1 H/R; 1:33 HTA |
Gems Oversize | 20 | – | Inserted as box-toppers 1-10 in S1 11-20 in S2 |
Gems Oversize Refractor | 20 | – | Inserted as box-toppers in HTA boxes only |
Going the Distance | 12 | – | 1:24 S1 H/R; 1:12 HTA |
Moments | 4 | – | 1:9 S2 H/R; 1:4 HTA |
Moments Refractor | 4 | – | 1:20 S2; 1:9 HTA |
Moments Refractor Autograph | 4 | – | 1:425 S2 H/R; 1:196 HTA |
Pre-Production | 5 | – | Distributed to dealers and hobby media on Topps’ mailing list |
Graded Gems Exchange Cards | 2 | 10 | S1: 1:9344 HTA S2: 1:8157 HTA |
– See chart above for insertion ratios –
Base Set Checklist:
2000 Finest is a two-series, 287-card set issued by Topps in 6-card packs with an SRP of $4.99, and 13-card HTA packs with an SRP of $10.00. The set includes 179 cards and the following subsets: 20 first series RCs (101-120) serial numbered to 2000 and 20 second series RCs (247-266) serial numbered to 3000; 15 Features (121-135); 10 Counterparts (267-276), and 20 Gems (136-145, 277-286). Ken Griffey Jr. (146) has two unique cards depicting him in a Reds uniform – Action and Portrait. Parallel(s): Refractor and Gold Refractor.
To see what’s currently on eBay from 2000 Finest, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Nomar Garciaparra | 145 | Jeff Bagwell GEM |
2 | Chipper Jones | 146 | Ken Griffey Jr. (Action) |
3 | Erubiel Durazo | 146A | Ken Griffey Jr. (Portrait) |
4 | Robin Ventura | 147 | Andruw Jones |
5 | Garret Anderson | 148 | Kerry Wood |
6 | Dean Palmer | 149 | Jim Edmonds |
7 | Mariano Rivera | 150 | Pedro Martinez |
8 | Rusty Greer | 151 | Warren Morris |
9 | Jim Thome | 152 | Trevor Hoffman |
10 | Jeff Bagwell | 153 | Ryan Klesko |
11 | Jason Giambi | 154 | Andy Pettitte |
12 | Jeromy Burnitz | 155 | Frank Thomas |
13 | Mark Grace | 156 | Damion Easley |
14 | Russ Ortiz | 157 | Cliff Floyd |
15 | Kevin Brown | 158 | Ben Davis |
16 | Kevin Millwood | 159 | John Valentin |
17 | Scott Williamson | 160 | Rafael Palmeiro |
18 | Orlando Hernandez | 161 | Andy Ashby |
19 | Todd Walker | 162 | J.D. Drew |
20 | Carlos Beltran | 163 | Jay Bell |
21 | Ruben Rivera | 164 | Adam Kennedy |
22 | Curt Schilling | 165 | Manny Ramirez |
23 | Brian Giles | 166 | John Halama |
24 | Eric Karros | 167 | Octavio Dotel |
25 | Preston Wilson | 168 | Darin Erstad |
26 | Al Leiter | 169 | Jose Lima |
27 | Juan Encarnacion | 170 | Andres Galarraga |
28 | Tim Salmon | 171 | Scott Rolen |
29 | B.J. Surhoff | 172 | Delino DeShields |
30 | Bernie Williams | 173 | J.T. Snow |
31 | Lee Stevens | 174 | Tony Womack |
32 | Pokey Reese | 175 | John Olerud |
33 | Mike Sweeney | 176 | Jason Kendall |
34 | Corey Koskie | 177 | Carlos Lee |
35 | Roberto Alomar | 178 | Eric Milton |
36 | Tim Hudson | 179 | Jeff Cirillo |
37 | Tom Glavine | 180 | Gabe Kapler |
38 | Jeff Kent | 181 | Greg Vaughn |
39 | Mike Lieberthal | 182 | Denny Neagle |
40 | Barry Larkin | 183 | Tino Martinez |
41 | Paul O’Neill | 184 | Doug Mientkiewicz |
42 | Rico Brogna | 185 | Juan Gonzalez |
43 | Brian Daubach | 186 | Ellis Burks |
44 | Rich Aurilia | 187 | Mike Hampton |
45 | Vladimir Guerrero | 188 | Royce Clayton |
46 | Luis Castillo | 189 | Mike Mussina |
47 | Bartolo Colon | 190 | Carlos Delgado |
48 | Kevin Appier | 191 | Ben Grieve |
49 | Mo Vaughn | 192 | Fernando Tatis |
50 | Alex Rodriguez | 193 | Matt Williams |
51 | Randy Johnson | 194 | Rondell White |
52 | Kris Benson | 195 | Shawn Green |
53 | Tony Clark | 196 | Hideki Irabu |
54 | Chad Allen | 197 | Troy Glaus |
55 | Larry Walker | 198 | Roger Cedeno |
56 | Freddy Garcia | 199 | Ray Lankford |
57 | Paul Konerko | 200 | Sammy Sosa |
58 | Edgardo Alfonzo | 201 | Kenny Lofton |
59 | Brady Anderson | 202 | Edgar Martinez |
60 | Derek Jeter | 203 | Mark Kotsay |
61 | John Smoltz | 204 | David Wells |
62 | Doug Glanville | 205 | Craig Biggio |
63 | Shannon Stewart | 206 | Ray Durham |
64 | Greg Maddux | 207 | Troy O’Leary |
65 | Mark McGwire | 208 | Rickey Henderson |
66 | Gary Sheffield | 209 | Bob Abreu |
67 | Kevin Young | 210 | Neifi Perez |
68 | Tony Gwynn | 211 | Carlos Febles |
69 | Rey Ordonez | 212 | Chuck Knoblauch |
70 | Cal Ripken Jr. | 213 | Moises Alou |
71 | Todd Helton | 214 | Omar Vizquel |
72 | Brian Jordan | 215 | Vinny Castilla |
73 | Jose Canseco | 216 | Javy Lopez |
74 | Luis Gonzalez | 217 | Johnny Damon |
75 | Barry Bonds | 218 | Roger Clemens |
76 | Jermaine Dye | 219 | Miguel Tejada |
77 | Jose Offerman | 220 | Carl Everett |
78 | Magglio Ordonez | 221 | Matt Lawton |
79 | Fred McGriff | 222 | Albert Belle |
80 | Ivan Rodriguez | 223 | Adrian Beltre |
81 | Josh Hamilton | 224 | Dante Bichette |
82 | Vernon Wells | 225 | Raul Mondesi |
83 | Mark Mulder | 226 | Mike Piazza |
84 | John Patterson | 227 | Brad Penny |
85 | Nick Johnson | 228 | Kip Wells |
86 | Pablo Ozuna | 229 | Adam Everett |
87 | A.J. Burnett | 230 | Eddie Yarnall |
88 | Jack Cust | 231 | Matt LeCroy |
89 | Adam Piatt | 232 | Jason Tyner |
90 | Rob Ryan | 233 | Rick Ankiel |
91 | Sean Burroughs | 234 | Lance Berkman |
92 | D’Angelo Jimenez | 235 | Rafael Furcal |
93 | Chad Hermansen | 236 | Dee Brown |
94 | Robert Fick | 237 | Gookie Dawkins |
95 | Ruben Mateo | 238 | Eric Valent |
96 | Alex Escobar | 239 | Peter Bergeron |
97 | Wily Pena | 240 | Alfonso Soriano |
98 | Corey Patterson | 241 | Adam Dunn |
99 | Eric Munson | 242 | Jorge Toca |
100 | Pat Burrell | 243 | Ryan Anderson |
101 | Michael Tejera RC | 244 | Jason Dallaero |
102 | Bobby Bradley RC | 245 | Jason Grilli |
103 | Larry Bigbie RC | 246 | Milton Bradley |
104 | B.J. Garbe RC | 247 | Scott Downs RC |
105 | Josh Kalinowski RC | 248 | Keith Reed RC |
106 | Brett Myers RC | 249 | Edgar Cruz RC |
107 | Chris Mears RC | 250 | Wes Anderson RC |
108 | Aaron Rowand RC | 251 | Lyle Overbay RC |
109 | Corey Myers RC | 252 | Mike Lamb RC |
110 | John Sneed RC | 253 | Vince Faison RC |
111 | Ryan Christianson RC | 254 | Chad Alexander |
112 | Kyle Snyder | 255 | Chris Wakeland RC |
113 | Mike Paradis | 256 | Aaron McNeal RC |
114 | Chance Caple RC | 257 | Tomo Ohka RC |
115 | Ben Christensen RC | 258 | Ty Howington RC |
116 | Brad Baker RC | 259 | Javier Colina RC |
117 | Rob Purvis RC | 260 | Jason Jennings RC |
118 | Rick Asadoorian RC | 261 | Ramon Santiago RC |
119 | Ruben Salazar RC | 262 | Johan Santana RC |
120 | Julio Zuleta RC | 263 | Quincy Foster RC |
121 | A.Rodriguez/K.Griffey Jr. | 264 | Junior Brignac RC |
122 | N.Garciaparra/D.Jeter | 265 | Rico Washington RC |
123 | M.McGwire/S.Sosa | 266 | Scott Sobkowiak RC |
124 | R.Johnson/P.Martinez | 267 | P.Martinez/R.Ankiel |
125 | I.Rodriguez/M.Piazza | 268 | M.Ramirez/V.Guerrero |
126 | M.Ramirez/R.Alomar | 269 | A.Burnett/M.Mulder |
127 | C.Jones/A.Jones | 270 | M.Piazza/E.Munson |
128 | C.Ripken Jr./T.Gwynn | 271 | J.Hamilton/C.Patterson |
129 | J.Bagwell/C.Biggio | 272 | K.Griffey Jr./S.Sosa |
130 | B.Bonds/V.Guerrero | 273 | D.Jeter/A.Soriano |
131 | N.Johnson/A.Soriano | 274 | M.McGwire/P.Burrell |
132 | Josh Hamilton | 275 | C.Jones/C.Ripken Jr. |
133 | C.Patterson/R.Mateo | 276 | N.Garciaparra/A.Rodriguez |
134 | L.Walker/T.Helton | 277 | Pedro Martinez GEM |
135 | R.Ordonez/E.Alfonzo | 278 | Tony Gwynn GEM |
136 | Derek Jeter GEM | 279 | Barry Bonds GEM |
137 | Alex Rodriguez GEM | 280 | Juan Gonzalez GEM |
138 | Chipper Jones GEM | 281 | Larry Walker GEM |
139 | Mike Piazza GEM | 282 | Nomar Garciaparra GEM |
140 | Mark McGwire GEM | 283 | Ken Griffey Jr. GEM |
141 | Ivan Rodriguez GEM | 284 | Manny Ramirez GEM |
142 | Cal Ripken Jr. GEM | 285 | Shawn Green GEM |
143 | Vladimir Guerrero GEM | 286 | Sammy Sosa GEM |
144 | Randy Johnson GEM |
Ballpark Bounties:
2000 Finest Ballpark Bounties is a 30-card with a Most Wanted theme featuring players with highly desirable skills.
To see what’s currently on eBay from 2000 Finest Ballpark Bounties, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
BB1 | Chipper Jones | BB16 | Alex Rodriguez |
BB2 | Mike Piazza | BB17 | Derek Jeter |
BB3 | Vladimir Guerrero | BB18 | Cal Ripken Jr. |
BB4 | Sammy Sosa | BB19 | Larry Walker |
BB5 | Nomar Garciaparra | BB20 | Barry Bonds |
BB6 | Manny Ramirez | BB21 | Ken Griffey Jr. |
BB7 | Jeff Bagwell | BB22 | Mark McGwire |
BB8 | Scott Rolen | BB23 | Ivan Rodriguez |
BB9 | Carlos Beltran | BB24 | Andruw Jones |
BB10 | Pedro Martinez | BB25 | Todd Helton |
BB11 | Greg Maddux | BB26 | Randy Johson |
BB12 | Josh Hamilton | BB27 | Ruben Mateo |
BB13 | Adam Piatt | BB28 | Corey Patterson |
BB14 | Pat Burrell | BB29 | Sean Burroughs |
BB15 | Alfonso Soriano | BB30 | Eric Munson |
Dream Cast:
2000 Finest Dream Cast is a 10-card set featuring players with skills people only dream about. The cards fearture a silver metallic wavey design.
To see what’s currently on eBay from 2000 Finest Dream Cast, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
DC1 | Mark McGwire | DC6 | Ken Griffey Jr. |
DC2 | Roberto Alomar | DC7 | Sammy Sosa |
DC3 | Chipper Jones | DC8 | Mike Piazza |
DC4 | Derek Jeter | DC9 | Pedro Martinez |
DC5 | Barry Bonds | DC10 | Randy Johnson |
For the Record:
2000 Finest For the Record is a 30-card set featuring 10 players and various print runs. Each card is serial numbered to the distance of the left, center, and right field walls of the depicted player’s home ballparks.
To see what’s currently on eBay from 2000 Finest For the Record, click here.
Card # | Player(s) | Print Run(s) | Card # | Player(s) | Print Run(s) |
---|---|---|---|---|---|
FR1A | Derek Jeter | 318 | FR6A | Cal Ripken Jr. | 333 |
FR1B | Derek Jeter | 408 | FR6B | Cal Ripken Jr. | 410 |
FR1C | Derek Jeter | 314 | FR6C | Cal Ripken Jr. | 318 |
FR2A | Mark McGwire | 330 | FR7A | Sammy Sosa | 355 |
FR2B | Mark McGwire | 402 | FR7B | Sammy Sosa | 400 |
FR2C | Mark McGwire | 330 | FR7C | Sammy Sosa | 353 |
FR3A | Ken Griffey Jr. | 331 | FR8A | Manny Ramirez | 325 |
FR3B | Ken Griffey Jr. | 405 | FR8B | Manny Ramirez | 410 |
FR3C | Ken Griffey Jr. | 327 | FR8C | Manny Ramirez | 324 |
FR4A | Alex Rodriguez | 331 | FR9A | Mike Piazza | 338 |
FR4B | Alex Rodriguez | 405 | FR9B | Mike Piazza | 410 |
FR4C | Alex Rodriguez | 327 | FR9C | Mike Piazza | 335 |
FR5A | Nomar Garciaparra | 310 | FR10A | Chipper Jones | 335 |
FR5B | Nomar Garciaparra | 390 | FR10B | Chipper Jones | 401 |
FR5C | Nomar Garciaparra | 302 | FR10C | Chipper Jones | 330 |
Gems Oversize:
2000 Finest Gems Oversize is a 20-card set that was inserted into boxes as a box-topper and features some of the best players in baseball. A refractor version also exists.
To see what’s currently on eBay from 2000 Finest Gems Oversize, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Derek Jeter | 11 | Nomar Garciaparra |
2 | Alex Rodriguez | 12 | Ken Griffey Jr. |
3 | Chipper Jones | 13 | Manny Ramirez |
4 | Mike Piazza | 14 | Shawn Green |
5 | Mark McGwire | 15 | Sammy Sosa |
6 | Ivan Rodriguez | 16 | Pedro Martinez |
7 | Cal Ripken Jr. | 17 | Tony Gwynn |
8 | Vladimir Guerrero | 18 | Barry Bonds |
9 | Randy Jonson | 19 | Juan Gonzalez |
10 | Jeff Bagwell | 20 | Larry Walker |
Going the Distance:
2000 Finest Going the Distance is a 12-card set that features some of baseball’s best hitters.
To see what’s currently on eBay from 2000 Finest Going the Distance, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
GTD1 | Tony Gwynn | GTD7 | Ken Griffey Jr. |
GTD2 | Alex Rodriguez | GTD8 | Vladimir Guerrero |
GTD3 | Derek Jeter | GTD9 | Mark McGwire |
GTD4 | Chipper Jones | GTD10 | Mike Piazza |
GTD5 | Nomar Garciaparra | GTD11 | Manny Ramirez |
GTD6 | Sammy Sosa | GTD12 | Cal Ripken Jr. |
Moments:
2000 Finest Moments is a 4-card set that features great moments from the 1999 baseball season. Two parallel sets exist: Refractor and Refractor Autograph.
To see what’s currently on eBay from 2000 Finest Moments, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
FM1 | Chipper Jones | FM3 | Tony Gwynn |
FM2 | Ivan Rodriguez | FM4 | Wade Boggs |
Pre-Production:
2000 Finest Pre-Production is a 5-card set that was made to preview what the 2000 Finest set would look like. It was issued to dealers and hobby media on Topps’ mailing listed some weeks before the release of the product.
To see what’s currently on eBay from 2000 Finest Pre-Production, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
PP1 | Brian Jordan | PP4 | Corey Myers |
PP2 | Bernie Williams | PP5 | Derek Jeter GEM |
PP3 | Pat Burrell |
Graded Gems Exchanges Cards:
20 of these exchange cards were inserted into packs at 10 per series. These cards could be sent to Topps in exchange for a complete Gems subset graded Gem Mint 10 by PSA. The base set includes one of each of these S1 and S2 Graded Gem exchange cards but they are not included in either of the refractor parallel sets.
Card # | Card | Print Run |
---|---|---|
NNO | Graded Gems S1 Exchange | 10 |
NNO | Graded Gems S2 Exchange | 10 |