1999 Finest featured two parallels for each base card – a base refractor and a gold refractor. The base refractors aren’t serial numbered and inserted into packs at a rate of 1:12. The gold refractors are serial numbered to 100, feature a deckle edge with different insertion rates depending on release format.
In 1999, Topps was still featuring the etched design to its chrome cards. You’ll notice it showcased here by the etched outline to Damon’s silhouette. This subtle but important feature really makes the refractor parallels highly appealing. To enrich it even further, the gold parallels feature a deckled edge. Topps followed this up with its 2000 Finest Gold Refractor parallels but it hasn’t been revisited to any significant degree since, which I can appreciate. An uncommon theme that works needs not be beaten to death. The rare appeal of subtle design features emphasizes the concept of scarce desirability.
Related article: 1999 Finest Team Finest Baseball Cards
1999 Finest sets itself apart from previous installments in that some of the key players in the base set roster are featured on up to 3 different cards. This adds a bit of excitement to the collectibility aspect while still keeping things relatively simple for player collectors. For Frank Thomas, I had to chase down 9 different cards (3 parallels for each of the 3 different designs). It took me a while to track down all three gold refractors. Picky collectors will ensure that all cards are unpeeled. I’m pretty picky but given the scarcity of the golds, I can live with peeled examples.
Something else to note here is that, aside from the base card, Topps made just two parallels for 1999 Finest. While this was the 7th installment of Finest and it was clearly a more complex release than its inaugural 1993 release, it was still somewhat easy to collect. The multiple parallel craze wouldn’t take full shape until the following decade – another reason to appreciate the 1990s; it was a simpler time.
To see what’s currently on eBay from 1999 Finest, click here.
Set Information:
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Base | 303 | – | 6:1 101-150; 251-300: 1:H/R; 2:HTA |
Refractor | 300 | – | 1:12 H/R; 1:5 HTA |
Gold Refractor | 300 | 100 | S1: 1:82; 1:38 HTA S2: 1:57; 1:26 HTA |
Complements | 14 | – | S2: 1:56; 1:27 HTA |
Complements Dual Refractor | 7 | – | S2: 1:168; 1:81 HTA |
Double Feature | 14 | – | S2: 1:56; 1:27 HTA |
Double Feature Dual Refractor | 7 | – | S2: 1:168; 1:81 HTA |
Franchise Records | 10 | – | S2: 1:129; 1:64 HTA |
Franchise Records Refractor | 10 | – | S2: 1:378; 1:189 HTA |
Future’s Finest | 10 | 500 | S2: 1:171; 1:79 HTA |
Hank Aaron Award Contenders | 9 | – | HA1-S2: 1:216; 1:108 HTA HA2-S2: 1:108; 1:54 HTA HA3-S2: 1:72; 1:36 HTA HA4-S2: 1:54; 1:27 HTA HA5-S2: 1:43; 1:21 HTA HA6-S2: 1:36; 1:18 HTA HA7-S2: 1:31; 1:15 HTA HA8-S2: 1:27; 1:13 HTA HA9-S2: 1:24; 1:12 HTA |
Hank Aaron Award Contenders Refractor | 9 | – | HA1-S2: 1:1728; 1:864 HTA HA2-S2: 1:864; 1:432 HTA HA3-S2: 1:576; 1:288 HTA HA4-S2: 1:432; 1:216 HTA HA5-S2: 1:344; 1:172 HTA HA6-S2: 1:288; 1:144 HTA HA7-S2: 1:248; 1:124 HTA HA8-S2: 1:216; 1:108 HTA HA9-S2: 1:192; 1:96 HTA |
Leading Indicators | 10 | – | S1: 1:24 |
Milestones | 40 | HIT/3000 RBI/1400 HR/500 2B/500 | HIT-S2: 1:29; 1:13 HTA RBI-S2: 1:61; 1:28 HTA HR-S2: 1:171; 1:79 HTA 2B-S2: 1:171; 1:79 HTA |
Peel and Reveal Sparkle | 20 | S1: 1:30 | |
Peel and Reveal Hyperplaid | 20 | – | S1: 1:60; 1:30 HTA |
Peel and Reveal Stadium Stars | 20 | – | S1: 1:120; 1:60 HTA |
Pre-Production | 6 | – | Issued as a set |
Prominent Figures | 50 | HR /70 SLG /847 BAT /424 RBI /190 TB /457 | HR-S1: 1:1749 SLG-S1: 1:145 BAT-S1: 1:289 RBI-S1: 1:644 TB-S1: 1:268 |
Split Screen | 28 | – | S1: 1:28 |
Split Screen Dual Refractor | 14 | – | S1: 1:82; 1:42 HTA |
Team Finest Blue | 20 | 1500 | 1-10 in S1: 1:82; 1:38 HTA 11-20 in S2: 1:57; 1:26 HTA |
Team Finest Blue Refractor | 20 | 150 | 1-10 in S1: 1:816; 1:377 HTA 11-20 in S2: 1:571; 1:263 HTA |
Team Finest Red | 20 | 500 | 1-10 in S1: 1:25 HTA 11-20 in S2: 1:18 HTA |
Team Finest Red Refractor | 20 | 50 | 1-10 in S1: 1:254 HTA 11-20 in S2: 1:182 HTA |
Team Finest Gold | 20 | 250 | 1-10 in S1: 1:51 HTA 11-20 in S2: 1:37 HTA |
Team Finest Gold Refractor | 20 | 25 | 1-10 in S1: 1:510 HTA 11-20 in S2: 1:369 HTA |
Base Set Checklist:
1999 Finest is a two-series, 300-card set issued by Topps in 6-card packs with an SRP of $5.00. The card design features player action shots printed on 27pt Chromium card stock. The base set includes the following subsets: Gems (101-120), Sensations (121-130), Rookies (131-150; 277-299), Sterling (251-265), and Gamers (266-276). Cards 101-150 and 251-300 were short printed. Card #300 is a tribute card featuring Hank Aaron and Mark McGwire. The base set includes 3 checklist cards – #CL1 Series 1 CL; #CL2 Series 2 CL, and #CL3 Insert Set CL – for a total of 303 cards. Parallel(s): Refractor and Gold Refractor /100. Key RCs: Pat Burrell, Austin Kearns, and Alfonso Soriano.
To see what’s currently on eBay from 1999 Finest, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Darin Erstad | 151 | Roger Clemens |
2 | Javy Lopez | 152 | Jay Buhner |
3 | Vinny Castilla | 153 | Brad Fullmer |
4 | Jim Thome | 154 | Ray Lankford |
5 | Tino Martinez | 155 | Jim Edmonds |
6 | Mark Grace | 156 | Jason Giambi |
7 | Shawn Green | 157 | Bret Boone |
8 | Dustin Hermanson | 158 | Jeff Cirillo |
9 | Kevin Young | 159 | Rickey Henderson |
10 | Tony Clark | 160 | Edgar Martinez |
11 | Scott Brosius | 161 | Ron Gant |
12 | Craig Biggio | 162 | Mark Kotsay |
13 | Brian McRae | 163 | Trevor Hoffman |
14 | Chan Ho Park | 164 | Jason Schmidt |
15 | Manny Ramirez | 165 | Brett Tomko |
16 | Chipper Jones | 166 | David Ortiz |
17 | Rico Brogna | 167 | Dean Palmer |
18 | Quinton McCracken | 168 | Hideki Irabu |
19 | J.T. Snow | 169 | Mike Cameron |
20 | Tony Gwynn | 170 | Pedro Martinez |
21 | Juan Guzman | 171 | Tom Goodwin |
22 | John Valentin | 172 | Brian Hunter |
23 | Rick Helling | 173 | Al Leiter |
24 | Sandy Alomar Jr. | 174 | Charles Johnson |
25 | Frank Thomas | 175 | Curt Schilling |
26 | Jorge Posada | 176 | Robin Ventura |
27 | Dmitri Young | 177 | Travis Lee |
28 | Rick Reed | 178 | Jeff Shaw |
29 | Kevin Tapani | 179 | Ugueth Urbina |
30 | Troy Glaus | 180 | Roberto Alomar |
31 | Kenny Rogers | 181 | Cliff Floyd |
32 | Jeromy Burnitz | 182 | Adrian Beltre |
33 | Mark Grudzielanek | 183 | Tony Womack |
34 | Mike Mussina | 184 | Brian Jordan |
35 | Scott Rolen | 185 | Randy Johnson |
36 | Neifi Perez | 186 | Mickey Morandini |
37 | Brad Radke | 187 | Todd Hundley |
38 | Darryl Strawberry | 188 | Jose Valentin |
39 | Robb Nen | 189 | Eric Davis |
40 | Moises Alou | 190 | Ken Caminiti |
41 | Eric Young | 191 | David Wells |
42 | Livan Hernandez | 192 | Ryan Klesko |
43 | John Wetteland | 193 | Garret Anderson |
44 | Matt Lawton | 194 | Eric Karros |
45 | Ben Grieve | 195 | Ivan Rodriguez |
46 | Fernando Tatis | 196 | Aramis Ramirez |
47 | Travis Fryman | 197 | Mike Lieberthal |
48 | David Segui | 198 | Will Clark |
49 | Bob Abreu | 199 | Rey Ordonez |
50 | Nomar Garciaparra | 200 | Ken Griffey Jr. |
51 | Paul O’Neill | 201 | Jose Guillen |
52 | Jeff King | 202 | Scott Erickson |
53 | Francisco Cordova | 203 | Paul Konerko |
54 | John Olerud | 204 | Johnny Damon |
55 | Vladimir Guerrero | 205 | Larry Walker |
56 | Fernando Vina | 206 | Denny Neagle |
57 | Shane Reynolds | 207 | Jose Offerman |
58 | Chuck Finley | 208 | Andy Pettitte |
59 | Rondell White | 209 | Bobby Jones |
60 | Greg Vaughn | 210 | Kevin Brown |
61 | Ryan Minor | 211 | John Smoltz |
62 | Tom Gordon | 212 | Henry Rodriguez |
63 | Damion Easley | 213 | Tim Belcher |
64 | Ray Durham | 214 | Carlos Delgado |
65 | Orlando Hernandez | 215 | Andruw Jones |
66 | Bartolo Colon | 216 | Andy Benes |
67 | Jaret Wright | 217 | Fred McGriff |
68 | Royce Clayton | 218 | Edgar Renteria |
69 | Tim Salmon | 219 | Miguel Tejada |
70 | Mark McGwire | 220 | Bernie Williams |
71 | Alex Gonzalez | 221 | Justin Thompson |
72 | Tom Glavine | 222 | Marty Cordova |
73 | David Justice | 223 | Delino DeShields |
74 | Omar Vizquel | 224 | Ellis Burks |
75 | Juan Gonzalez | 225 | Kenny Lofton |
76 | Bobby Higginson | 226 | Steve Finley |
77 | Todd Walker | 227 | Eric Chavez |
78 | Dante Bichette | 228 | Jose Cruz Jr. |
79 | Kevin Millwood | 229 | Marquis Grissom |
80 | Roger Clemens | 230 | Jeff Bagwell |
81 | Kerry Wood | 231 | Jose Canseco |
82 | Cal Ripken Jr. | 232 | Edgardo Alfonzo |
83 | Jay Bell | 233 | Richie Sexson |
84 | Barry Bonds | 234 | Jeff Kent |
85 | Alex Rodriguez | 235 | Rafael Palmeiro |
86 | Doug Glanville | 236 | David Cone |
87 | Jason Kendall | 237 | Gregg Jefferies |
88 | Sean Casey | 238 | Mike Lansing |
89 | Aaron Sele | 239 | Mariano Rivera |
90 | Derek Jeter | 240 | Albert Belle |
91 | Andy Ashby | 241 | Chuck Knoblauch |
92 | Rusty Greer | 242 | Derek Bell |
93 | Rod Beck | 243 | Pat Hentgen |
94 | Matt Williams | 244 | Andres Galarraga |
95 | Mike Piazza | 245 | Mo Vaughn |
96 | Wally Joyner | 246 | Wade Boggs |
97 | Barry Larkin | 247 | Devon White |
98 | Eric Milton | 248 | Todd Helton |
99 | Gary Sheffield | 249 | Raul Mondesi |
100 | Greg Maddux | 250 | Sammy Sosa |
101 | Ken Griffey Jr. GEM | 251 | Nomar Garciaparra ST |
102 | Frank Thomas GEM | 252 | Mark McGwire ST |
103 | Nomar Garciaparra GEM | 253 | Alex Rodriguez ST |
104 | Mark McGwire GEM | 254 | Juan Gonzalez ST |
105 | Alex Rodriguez GEM | 255 | Vladimir Guerrero ST |
106 | Tony Gwynn GEM | 256 | Ken Griffey Jr. ST |
107 | Juan Gonzalez GEM | 257 | Mike Piazza ST |
108 | Jeff Bagwell GEM | 258 | Derek Jeter ST |
109 | Sammy Sosa GEM | 259 | Albert Belle ST |
110 | Vladimir Guerrero GEM | 260 | Greg Vaughn ST |
111 | Roger Clemens GEM | 261 | Sammy Sosa ST |
112 | Barry Bonds GEM | 262 | Greg Maddux ST |
113 | Darin Erstad GEM | 263 | Frank Thomas ST |
114 | Mike Piazza GEM | 264 | Mark Grace ST |
115 | Derek Jeter GEM | 265 | Ivan Rodriguez ST |
116 | Chipper Jones GEM | 266 | Roger Clemens GM |
117 | Larry Walker GEM | 267 | Mo Vaughn GM |
118 | Scott Rolen GEM | 268 | Jim Thome GM |
119 | Cal Ripken Jr. GEM | 269 | Darin Erstad GM |
120 | Greg Maddux GEM | 270 | Chipper Jones GM |
121 | Troy Glaus SENS | 271 | Larry Walker GM |
122 | Ben Grieve SENS | 272 | Cal Ripken Jr. GM |
123 | Ryan Minor SENS | 273 | Scott Rolen GM |
124 | Kerry Wood SENS | 274 | Randy Johnson GM |
125 | Travis Lee SENS | 275 | Tony Gwynn GM |
126 | Adrian Beltre SENS | 276 | Barry Bonds GM |
127 | Brad Fullmer SENS | 277 | Sean Burroughs RC |
128 | Aramis Ramirez SENS | 278 | J.M. Gold RC |
129 | Eric Chavez SENS | 279 | Carlos Lee |
130 | Todd Helton SENS | 280 | George Lombard |
131 | Pat Burrell RC | 281 | Carlos Beltran |
132 | Ryan Mills RC | 282 | Fernando Seguignol |
133 | Austin Kearns RC | 283 | Eric Chavez |
134 | Josh McKinley RC | 284 | Carlos Pena RC |
135 | Adam Everett RC | 285 | Corey Patterson RC |
136 | Marlon Anderson | 286 | Alfonso Soriano RC |
137 | Bruce Chen | 287 | Nick Johnson RC |
138 | Matt Clement | 288 | Jorge Toca RC |
139 | Alex Gonzalez | 289 | A.J. Burnett RC |
140 | Roy Halladay | 290 | Andy Brown RC |
141 | Calvin Pickering | 291 | Doug Mientkiewicz RC |
142 | Randy Wolf | 292 | Bobby Seay RC |
143 | Ryan Anderson | 293 | Chip Ambres RC |
144 | Ruben Mateo | 294 | C.C. Sabathia RC |
145 | Alex Escobar RC | 295 | Choo Freeman RC |
146 | Jeremy Giambi | 296 | Eric Valent RC |
147 | Lance Berkman | 297 | Matt Belisle RC |
148 | Michael Barrett | 298 | Jason Tyner RC |
149 | Preston Wilson | 299 | Masao Kida RC |
150 | Gabe Kapler | 300 | H.Aaron/M.McGwire |
– See chart above for insertion ratios –
Complements, Double Feature, and Split Screen:
The 1999 Finest inserts sets – Complements, Double Feature, and Split Screen – contain three versions of each card: one side refractor and other other side non-refractor, vice versa, and both sides refractor (Dual Refractor). The base sets show twice as many cards as their dual refractor parallel sets because they include the two different one-sided refractors.
Complements:
1999 Finest Complements is a 7-card set that features two stars who complement each other’s skills.
To see what’s currently on eBay from 1999 Finest Complements, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
C1 | M.Piazza/I.Rodriguez | C5 | D.Jeter/N.Garciaparra |
C2 | T.Gwynn/W.Boggs | C6 | M.McGwire/F.Thomas |
C3 | K.Wood/R.Clemens | C7 | V.Guerrero/A.Jones |
C4 | J.Gonzalez/S.Sosa |
Double Feature:
1999 Finest Double Feature is a 7-card set that features teammates who pair well together.
To see what’s currently on eBay from 1999 Finest Double Feature, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
DF1 | K.Griffey Jr./A.Rodriguez | DF5 | B.Grieve/E.Chavez |
DF2 | C.Jones/A.Jones | DF6 | A.Belle/C.Ripken Jr. |
DF3 | D.Erstad/M.Vaughn | DF7 | S.Rolen/P.Burrell |
DF4 | C.Biggio/J.Bagwell |
Split Screen:
1999 Finest Split Screen is a 14-card set that pairs two players together.
To see what’s currently on eBay from 1999 Finest Split Screen, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
SS1 | M.McGwire/S.Sosa | SS8 | S.Rolen/C.Jones |
SS2 | K.Griffey Jr./A.Rodriguez | SS9 | I.Rodriguez/M.Piazza |
SS3 | N.Garciaparra/D.Jeter | SS10 | K.Wood/R.Clemens |
SS4 | B.Bonds/A.Belle | SS11 | G.Maddux/T.Glavine |
SS5 | C.Ripken Jr./T.Gwynn | SS12 | T.Glaus/E.Chavez |
SS6 | M.Ramirez/J.Gonzalez | SS13 | B.Grieve/T.Helton |
SS7 | F.Thomas/A.Galarraga | SS14 | T.Lee/P.Burrell |
Franchise Records:
1999 Finest Franchise Records is a 10-card set that features players who hold all-time and single-season franchise statistics. A refractor version was also made.
To see what’s currently on eBay from 1999 Finest Franchise Records, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
FR1 | Frank Thomas | FR6 | Mike Piazza |
FR2 | Ken Griffey Jr. | FR7 | Cal Ripken Jr. |
FR3 | Mark McGwire | FR8 | Sammy Sosa |
FR4 | Juan Gonzalez | FR9 | Barry Bonds |
FR5 | Nomar Garciaparra | FR10 | Tony Gwynn |
Future’s Finest:
1999 Finest Future’s Finest is a 10-card set that features images of young stars, a refractor finish, and a print run of 500.
To see what’s currently on eBay from 1999 Finest Future’s Finest, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
FF1 | Pat Burrell | FF6 | Gabe Kapler |
FF2 | Troy Glaus | FF7 | Alex Gonzalez |
FF3 | Eric Chavez | FF8 | Michael Barrett |
FF4 | Ryan Anderson | FF9 | Adrian Beltre |
FF5 | Ruben Mateo | FF10 | Fernando Seguignol |
Hank Aaron Award Contenders:
1999 Finest Hank Aaron Award Contenders is a 9-card set that features players who are candidates for the Hank Aaron Award. A refractor version was also made.
To see what’s currently on eBay from 1999 Finest Hank Aaron Award Contenders, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
HA1 | Juan Gonzalez | HA6 | Sammy Sosa |
HA2 | Vladimir Guerrero | HA7 | Alex Rodriguez |
HA3 | Nomar Garciaparra | HA8 | Ken Griffey Jr. |
HA4 | Albert Belle | HA9 | Mark McGwire |
HA5 | Frank Thomas |
Leading Indicators:
1999 Finest Leading Indicators is a 10-card set that features 1998 home run totals of superstar players printed with heat-sensitive thermal-ink technology. When the background in left, center, or right is touched, the heat from the finger reveals the associated player’s 1998 home run totals in that direction.
To see what’s currently on eBay from 1999 Finest Leading Indicators, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
L1 | Mark McGwire | L6 | Juan Gonzalez |
L2 | Sammy Sosa | L7 | Andres Galarraga |
L3 | Ken Griffey Jr. | L8 | Alex Rodriguez |
L4 | Greg Vaughn | L9 | Barry Bonds |
L5 | Albert Belle | L10 | Jeff Bagwell |
Milestones:
1999 Finest Milestones is a 40-card set that features players who have the highest statistics in four categories: Hits, Home Runs, RBI, and Doubles. The cards have a refractor finish and different print runs as follows: Hits /3000, HR /500, RBI /1400, and 2B /500.
To see what’s currently on eBay from 1999 Finest Milestones, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
M1 | Tony Gwynn HIT | M21 | Jeff Bagwell RBI |
M2 | Cal Ripken Jr. HIT | M22 | Barry Bonds RBI |
M3 | Wade Boggs HIT | M23 | Ken Griffey Jr. RBI |
M4 | Ken Griffey Jr. HIT | M24 | Albert Belle RBI |
M5 | Frank Thomas HIT | M25 | Juan Gonzalez RBI |
M6 | Barry Bonds HIT | M26 | Vinny Castilla RBI |
M7 | Travis Lee HIT | M27 | Mark McGwire RBI |
M8 | Alex Rodriguez HIT | M28 | Alex Rodriguez RBI |
M9 | Derek Jeter HIT | M29 | Nomar Garciaparra RBI |
M10 | Vladimir Guerrero HIT | M30 | Frank Thomas RBI |
M11 | Mark McGwire HR | M31 | Barry Bonds 2B |
M12 | Ken Griffey Jr. HR | M32 | Albert Belle 2B |
M13 | Vladimir Guerrero HR | M33 | Ben Grieve 2B |
M14 | Alex Rodriguez HR | M34 | Craig Biggio 2B |
M15 | Barry Bonds HR | M35 | Vladimir Guerrero 2B |
M16 | Sammy Sosa HR | M36 | Nomar Garciaparra 2B |
M17 | Albert Belle HR | M37 | Alex Rodriguez 2B |
M18 | Frank Thomas HR | M38 | Derek Jeter 2B |
M19 | Jose Canseco HR | M39 | Ken Griffey Jr. 2B |
M20 | Mike Piazza HR | M40 | Brad Fullmer 2B |
Peel and Reveal:
1999 Finest Peel and Reveal is a 20-card set with three unique parallels that can be differentiated by the background pattern: Sparkle (Common), Hyperplaid (Uncommon), and Stadium Stars (Rare). Each card comes with a protective coating on the front and back, which must be peeled to reveal the level.
To see what’s currently on eBay from 1999 Finest Peel and Reveal, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
PR1 | Kerry Wood | PR11 | Roger Clemens |
PR2 | Mark McGwire | PR12 | Juan Gonzalez |
PR3 | Sammy Sosa | PR13 | Ben Grieve |
PR4 | Ken Griffey Jr. | PR14 | Jeff Bagwell |
PR5 | Nomar Garciaparra | PR15 | Todd Helton |
PR6 | Greg Maddux | PR16 | Chipper Jones |
PR7 | Derek Jeter | PR17 | Barry Bonds |
PR8 | Andres Galarraga | PR18 | Travis Lee |
PR9 | Alex Rodriguez | PR19 | Vladimir Guerrero |
PR10 | Frank Thomas | PR20 | Pat Burrell |
Pre-Production:
1999 Finest Pre-Production is a 6-card set that features some popular players in baseball.
To see what’s currently on eBay from 1999 Finest Pre-Production, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
PP1 | Darin Erstad | PP4 | Jim Thome |
PP2 | Javy Lopez | PP5 | Tino Martinez |
PP3 | Vinny Castilla | PP6 | Mark Grace |
Prominent Figures:
1999 Finest Prominent Figures is a 50-card set printed with a refractor finish that features superstars in five different statistical categories, each with its own unique print run: Home Runs /70, Slugging Percentage (SLG) /847, Batting Average (BAT) /424, RBI /190, and Total Bases (TB) /457.
To see what’s currently on eBay from 1999 Finest Prominent Figures, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
PF1 | Mark McGwire HR | PF26 | Frank Thomas BAT |
PF2 | Sammy Sosa HR | PF27 | Bernie Williams BAT |
PF3 | Ken Griffey Jr. HR | PF28 | Chipper Jones BAT |
PF4 | Mike Piazza HR | PF29 | Jim Thome BAT |
PF5 | Juan Gonzalez HR | PF30 | Barry Bonds BAT |
PF6 | Greg Vaughn | PF31 | Juan Gonzalez RBI |
PF7 | Alex Rodriguez HR | PF32 | Sammy Sosa RBI |
PF8 | Manny Ramirez HR | PF33 | Mark McGwire RBI |
PF9 | Jeff Bagwell HR | PF34 | Albert Belle RBI |
PF10 | Andres Galarraga HR | PF35 | Ken Griffey Jr. RBI |
PF11 | Mark McGwire SLG | PF36 | Jeff Bagwell RBI |
PF12 | Sammy Sosa SLG | PF37 | Chipper Jones RBI |
PF13 | Juan Gonzalez SLG | PF38 | Vinny Castilla RBI |
PF14 | Ken Griffey Jr. SLG | PF39 | Alex Rodriguez RBI |
PF15 | Barry Bonds SLG | PF40 | Andres Galarraga RBI |
PF16 | Greg Vaughn SLG | PF41 | Sammy Sosa TB |
PF17 | Larry Walker SLG | PF42 | Mark McGwire TB |
PF18 | Andres Galarraga SLG | PF43 | Albert Belle TB |
PF19 | Jeff Bagwell SLG | PF44 | Ken Griffey Jr. TB |
PF20 | Albert Belle SLG | PF45 | Jeff Bagwell TB |
PF21 | Tony Gwynn BAT | PF46 | Juan Gonzalez |
PF22 | Mike Piazza BAT | PF47 | Barry Bonds TB |
PF23 | Larry Walker BAT | PF48 | Vladimir Guerrero TB |
PF24 | Alex Rodriguez BAT | PF49 | Larry Walker TB |
PF25 | John Olerud BAT | PF50 | Alex Rodriguez TB |
Team Finest:
1999 Finest Team Finest is a 20-card set that comes in three colors – Blue, Red, and Gold – each with a refractor parallel for a total of six unique versons per card. Print runs are as follows: Blue /1500, Blue Refractor /150, Red /500, Red Refractor /50, Gold /250, and Gold Refractor /25.
To see what’s currently on eBay from 1999 Finest Team Finest, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
TF1 | Greg Maddux | TF11 | Kerry Wood |
TF2 | Mark McGwire | TF12 | Ken Griffey Jr. |
TF3 | Sammy Sosa | TF13 | Frank Thomas |
TF4 | Juan Gonzalez | TF14 | Jeff Bagwell |
TF5 | Alex Rodriguez | TF15 | Nomar Garciaparra |
TF6 | Travis Lee | TF16 | Derek Jeter |
TF7 | Roger Clemens | TF17 | Chipper Jones |
TF8 | Darin Erstad | TF18 | Barry Bonds |
TF9 | Todd Helton | TF19 | Tony Gwynn |
TF10 | Mike Piazza | TF20 | Ben Grieve |
To see what’s currently on eBay from 1999 Finest, click here.
No Responses