1998 Collector’s Choice StarQuest is a two-series release. There are 120 different cards to chase across the two series’ with series 1 featuring subsets and series 2 featuring parallels. There’s a lot to collect and while the hardest cards to pull from series 1 are available and affordable, things get really interesting in series 2.
To see what’s currently on eBay from 1998 Collector’s Choice StarQuest, click here.
1998 Collector’s Choice StarQuest S1:
1998 Collector’s Choice StarQuest S1 is made up of 90 cards across four different subsets. Subsets are distinguishable by titles (as stated on card backs) and each is accompanied by a number of stars (one to four) printed along the bottom of the card fronts. The more stars, the harder the card is to pull.
While cards from the Superstar Domain subset have the slimmest insertion ratio, they’re actually quite affordable. With an excellent roster of era-specific players, and the overall availability and cost of collecting this run, building a set of 1998 Collector’s Choice StarQuest S1 is very feasible.
Set Information:
Subset | Card #s | Odds |
---|---|---|
Special Delivery | SQ1-SQ45 | 1:1 S1 |
Students of the Game | SQ46-SQ65 | 1:21 S1 |
Super Power | SQ66-SQ80 | 1:71 S1 |
Superstar Domain | SQ81-SQ90 | 1:145 S1 |
Checklist:
Card # | Player(s) | Subset | Card # | Player(s) | Subset |
---|---|---|---|---|---|
SQ1 | Nomar Garciaparra | SD | SQ46 | Nomar Garciaparra | SG |
SQ2 | Scott Rolen | SD | SQ47 | Paul Molitor | SG |
SQ3 | Jason Dickson | SD | SQ48 | Chuck Knoblauch | SG |
SQ4 | Jaret Wright | SD | SQ49 | Rusty Greer | SG |
SQ5 | Kevin Orie | SD | SQ50 | Cal Ripken Jr. | SG |
SQ6 | Jose Guillen | SD | SQ51 | Roberto Alomar | SG |
SQ7 | Matt Morris | SD | SQ52 | Scott Rolen | SG |
SQ8 | Mike Cameron | SD | SQ53 | Derek Jeter | SG |
SQ9 | Kevin Polcovich | SD | SQ54 | Mark Grace | SG |
SQ10 | Jose Cruz Jr. | SD | SQ55 | Randy Johnson | SG |
SQ11 | Miguel Tejada | SD | SQ56 | Craig Biggio | SG |
SQ12 | Fernando Tatis | SD | SQ57 | Kenny Lofton | SG |
SQ13 | Todd Helton | SD | SQ58 | Eddie Murray | SG |
SQ14 | Ken Cloude | SD | SQ59 | Ryne Sandberg | SG |
SQ15 | Ben Grieve | SD | SQ60 | Rickey Henderson | SG |
SQ16 | Dante Powell | SD | SQ61 | Darin Erstad | SG |
SQ17 | Bubba Trammell | SD | SQ62 | Jim Edmonds | SG |
SQ18 | Juan Encarnacion | SD | SQ63 | Ken Caminiti | SG |
SQ19 | Derrek Lee | SD | SQ64 | Ivan Rodriguez | SG |
SQ20 | Paul Konerko | SD | SQ65 | Tony Gwynn | SG |
SQ21 | Richard Hidalgo | SD | SQ66 | Tony Clark | SP |
SQ22 | Denny Neagle | SD | SQ67 | Andres Galarraga | SP |
SQ23 | David Justice | SD | SQ68 | Rafael Palmeiro | SP |
SQ24 | Pedro Martinez | SD | SQ69 | Manny Ramirez | SP |
SQ25 | Greg Maddux | SD | SQ70 | Albert Belle | SP |
SQ26 | Edgar Martinez | SD | SQ71 | Jay Buhner | SP |
SQ27 | Cal Ripken Jr. | SD | SQ72 | Mo Vaughn | SP |
SQ28 | Tim Salmon | SD | SQ73 | Barry Bonds | SP |
SQ29 | Shawn Estes | SD | SQ74 | Chipper Jones | SP |
SQ30 | Ken Griffey Jr. | SD | SQ75 | Jeff Bagwell | SP |
SQ31 | Brad Radke | SD | SQ76 | Jim Thome | SP |
SQ32 | Andy Pettitte | SD | SQ77 | Sammy Sosa | SP |
SQ33 | Curt Schilling | SD | SQ78 | Todd Hundley | SP |
SQ34 | Raul Mondesi | SD | SQ79 | Matt Williams | SP |
SQ35 | Alex Rodriguez | SD | SQ80 | Vinny Castilla | SP |
SQ36 | Jeff Kent | SD | SQ81 | Jose Cruz Jr. | SD |
SQ37 | Jeff Bagwell | SD | SQ82 | Frank Thomas | SD |
SQ38 | Juan Gonzalez | SD | SQ83 | Juan Gonzalez | SD |
SQ39 | Barry Bonds | SD | SQ84 | Mike Piazza | SD |
SQ40 | Mark McGwire | SD | SQ85 | Alex Rodriguez | SD |
SQ41 | Frank Thomas | SD | SQ86 | Larry Walker | SD |
SQ42 | Ray Lankford | SD | SQ87 | Tino Martinez | SD |
SQ43 | Tony Gwynn | SD | SQ88 | Greg Maddux | SD |
SQ44 | Mike Piazza | SD | SQ89 | Mark McGwire | SD |
SQ45 | Tino Martinez | SD | SQ90 | Ken Griffey Jr. | SD |
To see what’s currently on eBay from 1998 Collector’s Choice StarQuest, click here.
1998 Collector’s Choice StarQuest S2:
1998 Collector’s Choice StarQuest S2 is a 30-card set that features four unique parallels, each harder to pull than the last. Each parallel is distinguishable by design finish, parallel statement and number of baseball diamonds printed in the lower half of card fronts. The Home Run parallels are the hardest to find, come with a print run of just 100, and feature a holofoil finish, and as such are the most desirable among collectors. These elusive parallels make putting together a master set of 1998 Collector’s Choice StarQuest quite challenging.
Set Information:
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Single | 30 | – | 1:1 S2 |
Double | 30 | – | 1:21 S2 |
Triple | 30 | – | 1:71 S2 |
Home Run | 30 | 100 | S2 |
Checklist:
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
SQ1 | Ken Griffey Jr. | SQ16 | Chipper Jones |
SQ2 | Jose Cruz Jr. | SQ17 | Jeff Bagwell |
SQ3 | Cal Ripken Jr. | SQ18 | Juan Gonzalez |
SQ4 | Roger Clemens | SQ19 | Tony Gwynn |
SQ5 | Frank Thomas | SQ20 | Mike Piazza |
SQ6 | Derek Jeter | SQ21 | Tino Martinez |
SQ7 | Alex Rodriguez | SQ22 | Mo Vaughn |
SQ8 | Andruw Jones | SQ23 | Ben Grieve |
SQ9 | Vladimir Guerrero | SQ24 | Scott Rolen |
SQ10 | Mark McGwire | SQ25 | Nomar Garciaparra |
SQ11 | Kenny Lofton | SQ26 | Paul Konerko |
SQ12 | Pedro Martinez | SQ27 | Jaret Wright |
SQ13 | Greg Maddux | SQ28 | Gary Sheffield |
SQ14 | Larry Walker | SQ29 | Todd Helton |
SQ15 | Barry Bonds | SQ30 | Travis Lee |
To see what’s currently on eBay from 1998 Collector’s Choice StarQuest, click here.