1997 Pinnacle Totally Certified is a 150-card set that was issued in 18-pack boxes with 3 cards per pack. Only 999 cases were produced; boxes are shaped like triangles, and packs had an SRP of $6.99/ea when released. There are three parallels: Red, Blue, and Gold. The cards feature a foil etched Mylar design. Key RCs: Brian Giles and Hideki Irabu. A small batch of samples was issued to promote the set and its three parallels.
To see what’s currently on eBay from 1997 Pinnacle Totally Certified, click here.
Set Information:
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Platinum Red | 150 | 3999 | 2:1 |
Platinum Blue | 150 | 1999 | 1:1 |
Platinum Gold | 150 | 30 | 1:79 |
Sample | 6 | – | – |
Checklist:
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Barry Bonds | 76 | Rickey Henderson |
2 | Mo Vaughn | 77 | Bobby Bonilla |
3 | Matt Williams | 78 | Wade Boggs |
4 | Ryne Sandberg | 79 | Ivan Rodriguez |
5 | Jeff Bagwell | 80 | Brian Jordan |
6 | Alan Benes | 81 | Al Leiter |
7 | John Wetteland | 82 | Jay Buhner |
8 | Fred McGriff | 83 | Greg Maddux |
9 | Craig Biggio | 84 | Edgar Martinez |
10 | Bernie Williams | 85 | Kevin Brown |
11 | Brian Hunter | 86 | Eric Young |
12 | Sandy Alomar Jr. | 87 | Todd Hundley |
13 | Ray Lankford | 88 | Ellis Burks |
14 | Ryan Klesko | 89 | Marquis Grissom |
15 | Jermaine Dye | 90 | Jose Canseco |
16 | Andy Benes | 91 | Henry Rodriguez |
17 | Albert Belle | 92 | Andy Pettitte |
18 | Tony Clark | 93 | Mark Grudzielanek |
19 | Dean Palmer | 94 | Dwight Gooden |
20 | Bernard Gilkey | 95 | Roberto Alomar |
21 | Ken Caminiti | 96 | Paul Wilson |
22 | Alex Rodriguez | 97 | Will Clark |
23 | Tim Salmon | 98 | Rondell White |
24 | Larry Walker | 99 | Charles Johnson |
25 | Barry Larkin | 100 | Jim Edmonds |
26 | Mike Piazza | 101 | Jason Giambi |
27 | Brady Anderson | 102 | Billy Wagner |
28 | Cal Ripken Jr. | 103 | Edgar Renteria |
29 | Charles Nagy | 104 | Johnny Damon |
30 | Paul Molitor | 105 | Jason Isringhausen |
31 | Darin Erstad | 106 | Andruw Jones |
32 | Rey Ordonez | 107 | Jose Guillen |
33 | Wally Joyner | 108 | Kevin Orie |
34 | David Cone | 109 | Brian Giles RC |
35 | Sammy Sosa | 110 | Danny Patterson |
36 | Dante Bichette | 111 | Vladimir Guerrero |
37 | Eric Karros | 112 | Scott Rolen |
38 | Omar Vizquel | 113 | Damon Mashore |
39 | Roger Clemens | 114 | Nomar Garciaparra |
40 | Joe Carter | 115 | Todd Walker |
41 | Frank Thomas | 116 | Wilton Guerrero |
42 | Javy Lopez | 117 | Bob Abreu |
43 | Mike Mussina | 118 | Brooks Kieschnick |
44 | Gary Sheffield | 119 | Pokey Reese |
45 | Tony Gwynn | 120 | Todd Greene |
46 | Jason Kendall | 121 | Dmitri Young |
47 | Jim Thome | 122 | Raul Casanova |
48 | Andres Galarraga | 123 | Glendon Rusch |
49 | Mark McGwire | 124 | Jason Dickson |
50 | Troy Percival | 125 | Jorge Posada |
51 | Derek Jeter | 126 | Rod Myers |
52 | Todd Hollandsworth | 127 | Bubba Trammell RC |
53 | Ken Griffey Jr. | 128 | Scott Spiezio |
54 | Randy Johnson | 129 | Hideki Irabu RC |
55 | Pat Hentgen | 130 | Wendell Magee |
56 | Rusty Greer | 131 | Bartolo Colon |
57 | John Jaha | 132 | Chris Holt |
58 | Kenny Lofton | 133 | Calvin Maduro |
59 | Chipper Jones | 134 | Ray Montgomery |
60 | Robb Nen | 135 | Shannon Stewart |
61 | Rafael Palmeiro | 136 | Ken Griffey Jr. CERT |
62 | Mariano Rivera | 137 | Vladimir Guerrero CERT |
63 | Hideo Nomo | 138 | Roger Clemens CERT |
64 | Greg Vaughn | 139 | Mark McGwire CERT |
65 | Ron Gant | 140 | Albert Belle CERT |
66 | Eddie Murray | 141 | Derek Jeter CERT |
67 | John Smoltz | 142 | Juan Gonzalez CERT |
68 | Manny Ramirez | 143 | Greg Maddux CERT |
69 | Juan Gonzalez | 144 | Alex Rodriguez CERT |
70 | F.P. Santangelo | 145 | Jeff Bagwell CERT |
71 | Moises Alou | 146 | Cal Ripken Jr. CERT |
72 | Alex Ochoa | 147 | Tony Gwynn CERT |
73 | Chuck Knoblauch | 148 | Frank Thomas CERT |
74 | Raul Mondesi | 149 | Hideo Nomo CERT |
75 | J.T. Snow | 150 | Andruw Jones CERT |
To see what’s currently on eBay from 1997 Pinnacle Totally Certified, click here.
Samples:
1997 Pinnacle Totally Certified Samples were issued in 3-card cellophane packs, which included one card from each of the three parallels, and were distributed to introduce and market the set. In addition to the word SAMPLE written diagonally across card fronts and backs, they feature subtle design differences from their pack-issued counterparts.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
5 | Jeff Bagwell RED | 39 | Roger Clemens BLUE |
18 | Tony Clark RED | 41 | Frank Thomas GOLD |
24 | Larry Walker BLUE | 53 | Ken Griffey Jr. GOLD |
To see what’s currently on eBay from 1997 Pinnacle Totally Certified, click here.