1996 Collector’s Choice Crash the Game is a beautiful set with a superstar player roster. I can remember opening packs of this stuff with some friends on my back porch in the summer of 1996 and being really impressed with the cracked ice design of the base set. It would be another few years before I discovered the Exchange variety and even more time before I learned that they were only available via mail.
Redemption cards of the 1990s were great because they were actual player cards. Instead of getting a generic piece of cardboard indicating what card you’re due to receive, you actually got a card you might want to keep. I miss redemption cards like this and think companies would benefit from going back to this format.
To see what’s currently on eBay from 1996 Collector’s Choice Crash the Game, click here.
Set Information:
Important Date(s) | |
---|---|
November 18, 1996 | Exchange Deadline |
Set | Total Cards | Odds |
---|---|---|
Base Silver | 90 | 1:5 S2 |
Base Gold | 90 | 1:50 S2 |
Exchange Silver | 27 | via mail |
Exchange Gold | 27 | via mail |
Base Set Checklist:
The 1996 Collector’s Choice Crash the Game base set features an orange cracked ice design, a roster of the era’s top stars, and comes in two parallels: Silver and Gold. If a player in the set hit a home run on the date specified on the card, the card could be redeemed for an Exchange card of the same player and parallel variety: Silver or Gold. Winning cards are accompanied with a “W” in the checklist. Exchange deadline was November 18, 1996.
Card # | Player(s) | Date A | Date B | Date C |
---|---|---|---|---|
CG1 | Chipper Jones | 7/11 | 8/27 W | 9/19 |
CG2 | Fred McGriff | 7/1 | 8/30 | 9/10 W |
CG3 | Rafael Palmeiro | 7/4 | 8/29 | 9/26 |
CG4 | Cal Ripken Jr. | 6/27 | 7/25 W | 9/2 |
CG5 | Jose Canseco | 6/27 | 7/11 W | 8/23 L |
CG6 | Mo Vaughn | 6/21 | 7/18 W | 9/20 |
CG7 | Jim Edmonds | 7/18 | 8/16 W | 9/20 |
CG8 | Tim Salmon | 6/20 | 7/30 L | 9/9 |
CG9 | Sammy Sosa | 7/4 | 8/1 W | 9/2 |
CG10 | Frank Thomas | 6/27 | 7/4 L | 9/2 W |
CG11 | Albert Belle | 6/25 | 8/2 W | 9/6 |
CG12 | Manny Ramirez | 7/18 | 8/26 | 9/9 W |
CG13 | Jim Thome | 6/27 | 7/4 W | 9/23 |
CG14 | Dante Bichette | 7/11 | 8/9 L | 9/9 |
CG15 | Vinny Castilla | 7/1 | 8/23 W | 9/13 W |
CG16 | Larry Walker | 6/24 | 7/18 L | 9/27 |
CG17 | Cecil Fielder | 6/27 | 7/30 W | 9/17 W |
CG18 | Gary Sheffield | 7/4 | 8/2 L | 9/5 W |
CG19 | Jeff Bagwell | 7/4 | 8/16 L | 9/13 |
CG20 | Eric Karros | 7/4 | 8/13 W | 9/16 |
CG21 | Mike Piazza | 6/27 | 7/26 L | 9/12 W |
CG22 | Ken Caminiti | 7/11 | 8/16 W | 9/19 W |
CG23 | Barry Bonds | 6/27 | 7/22 L | 9/24 |
CG24 | Matt Williams | 7/11 | 8/19 L | 9/27 |
CG25 | Jay Buhner | 6/20 | 7/25 L | 8/29 W |
CG26 | Ken Griffey Jr. | 7/18 | 8/16 W | 9/20 W |
CG27 | Ron Gant | 6/24 | 7/11 W | 9/27 W |
CG28 | Juan Gonzalez | 6/28 | 7/15 W | 8/6 L |
CG29 | Mickey Tettleton | 7/4 | 8/6 L | 9/6 W |
CG30 | Joe Carter | 6/25 | 8/5 L | 9/23 |
To see what’s currently on eBay from 1996 Collector’s Choice Crash the Game, click here.
Exchange Checklist:
The 1996 Collector’s Choice Crash the Game Exchange set consists of 27 cards and comes in two parallels: Silver and Gold. Cards CR8 (Tim Salmon), CR16 (Larry Walker), and CR30 (Joe Carter) do not exist in either version.
Silver: Available via mail through exchange of the silver winning base card of the same player, these cards feature a glossy wood-like frame and silver foil.
Gold: Available via mail through exchange of the gold winning base card of the same player, these cards feature a wood frame and gold foil.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
CR1 | Chipper Jones | ||
CR2 | Fred McGriff | CR17 | Cecil Fielder |
CR3 | Rafael Palmeiro | CR18 | Gary Sheffield |
CR4 | Cal Ripken Jr. | CR19 | Jeff Bagwell |
CR5 | Jose Canseco | CR20 | Eric Karros |
CR6 | Mo Vaughn | CR21 | Mike Piazza |
CR7 | Jim Edmonds | CR22 | Ken Caminiti |
CR23 | Barry Bonds | ||
CR9 | Sammy Sosa | CR24 | Matt Williams |
CR10 | Frank Thomas | CR25 | Jay Buhner |
CR11 | Albert Belle | CR26 | Ken Griffey Jr. |
CR12 | Manny Ramirez | CR27 | Ron Gant |
CR13 | Jim Thome | CR28 | Juan Gonzalez |
CR14 | Dante Bichette | CR29 | Mickey Tettleton |
CR15 | Vinny Castilla |
To see what’s currently on eBay from 1996 Collector’s Choice Crash the Game, click here.