I can remember when 1995 UC3 was released. I was stunned by the 3D design; I thought it was so cool. Hideo Nomo captured collectors that year as he was the big rookie. We all bought as much of his cards as we could find. eBay had just been invented and hadn’t yet made it into the mainstream so collectors had to depend on shop and show inventory, which was competitive. Prices were high but the chase for Nomo stuff was hot. 1995 UC3 features an excellent design and modest selection of insert sets, and it’s a fun and very reasonable set to build.
Set Information:
Set | Total Cards | Odds |
---|---|---|
Base | 147 | 5:1 |
Artist’s Proof | 147 | 1:36 |
Clear Shots | 14 | 1:24 |
Cyclone Squad | 20 | 1:4 |
In Motion | 10 | 1:18 |
Base Set Checklist:
1995 UC3 is a 147-card set issued by Pinnacle Brands. Cards came in 5-card packs with 36 packs per box and 16 boxes per case. The set features horizontal and vertical designs with player images shown in front of a computer generated 3D background. This is the first all-3D product issued by Pinnacle. Parallel: Artist’s Proof, which were inserted at a rate of 1 per box. Key RC: Hideo Nomo.
To see what’s currently on eBay from 1995 UC3, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Frank Thomas | 75 | Cal Ripken Jr. |
2 | Wil Cordero | 76 | Jay Bell |
3 | John Olerud | 77 | Joe Carter |
4 | Deion Sanders | 78 | Roberto Alomar |
5 | Mike Mussina | 79 | Mark Langston |
6 | Mo Vaughn | 80 | Dave Hollins |
7 | Will Clark | 81 | Tom Glavine |
8 | Chili Davis | 82 | Ivan Rodriguez |
9 | Jimmy Key | 83 | Mark Whiten |
10 | John Valentin | 84 | Raul Mondesi |
11 | Tony Tarasco | 85 | Kenny Lofton |
12 | Alan Trammell | 86 | Ruben Sierra |
13 | David Cone | 87 | Mark Grace |
14 | Tim Salmon | 88 | Royce Clayton |
15 | Danny Tartabull | 89 | Billy Ashley |
16 | Aaron Sele | 90 | Larry Walker |
17 | Alex Fernandez | 91 | Sammy Sosa |
18 | Barry Bonds | 92 | Jason Bere |
19 | Andres Galarraga | 93 | Bob Hamelin |
20 | Don Mattingly | 94 | Greg Vaughn |
21 | Kevin Appier | 95 | Roger Clemens |
22 | Paul Molitor | 96 | Scott Ruffcorn |
23 | Omar Vizquel | 97 | Hideo Nomo RC |
24 | Andy Benes | 98 | Michael Tucker |
25 | Rafael Palmeiro | 99 | J.R. Phillips |
26 | Barry Larkin | 100 | Roberto Petagine |
27 | Bernie Williams | 101 | Chipper Jones |
28 | Gary Sheffield | 102 | Armando Benitez |
29 | Wally Joyner | 103 | Orlando Miller |
30 | Wade Boggs | 104 | Carlos Delgado |
31 | Rico Brogna | 105 | Jeff Cirillo |
32 | Ken Caminiti | 106 | Shawn Green |
33 | Kirby Puckett | 107 | Joe Randa |
34 | Bobby Bonilla | 108 | Vaughn Eshelman |
35 | Hal Morris | 109 | Frank Rodriguez |
36 | Moises Alou | 110 | Russ Davis |
37 | Jim Thome | 111 | Todd Hollandsworth |
38 | Chuck Knoblauch | 112 | Mark Grudzielanek RC |
39 | Mike Piazza | 113 | Jose Oliva |
40 | Travis Fryman | 114 | Ray Durham |
41 | Rickey Henderson | 115 | Alex Rodriguez |
42 | Jack McDowell | 116 | Alex Gonzalez |
43 | Carlos Baerga | 117 | Midre Cummings |
44 | Gregg Jefferies | 118 | Marty Cordova |
45 | Kirk Gibson | 119 | John Mabry |
46 | Bret Saberhagen | 120 | Jason Jacome |
47 | Cecil Fielder | 121 | Joe Vitiello |
48 | Manny Ramirez | 122 | Charles Johnson |
49 | Marquis Grissom | 123 | Cal Ripken Jr. ID |
50 | Dave Winfield | 124 | Ken Griffey Jr. ID |
51 | Mark McGwire | 125 | Frank Thomas ID |
52 | Dennis Eckersley | 126 | Mike Piazza ID |
53 | Robin Ventura | 127 | Matt Williams ID |
54 | Ryan Klesko | 128 | Barry Bonds ID |
55 | Jeff Bagwell | 129 | Greg Maddux ID |
56 | Ozzie Smith | 130 | Randy Johnson ID |
57 | Brian McRae | 131 | Albert Belle ID |
58 | Albert Belle | 132 | Will Clark ID |
59 | Darren Daulton | 133 | Tony Gwynn ID |
60 | Jose Canseco | 134 | Manny Ramirez ID |
61 | Greg Maddux | 135 | Raul Mondesi ID |
62 | Ben McDonald | 136 | Mo Vaughn ID |
63 | Lenny Dykstra | 137 | Mark McGwire ID |
64 | Randy Johnson | 138 | Kirby Puckett ID |
65 | Fred McGriff | 139 | Don Mattingly ID |
66 | Ray Lankford | 140 | Carlos Baerga ID |
67 | David Justice | 141 | Roger Clemens ID |
68 | Paul O’Neill | 142 | Fred McGriff ID |
69 | Tony Gwynn | 143 | Kenny Lofton ID |
70 | Matt Williams | 144 | Jeff Bagwell ID |
71 | Dante Bichette | 145 | Larry Walker ID |
72 | Craig Biggio | 146 | Joe Carter ID |
73 | Ken Griffey Jr. | 147 | Rafael Palmeiro ID |
74 | Juan Gonzalez |
Clear Shots:
Inserted into packs at a rate of 1:24, 1995 UC3 Clear Shots is a 12-card set that features some of baseball’s notable new players. The set also includes two promo cards for a total of 14 cards.
To see what’s currently on eBay from 1995 UC3 Clear Shots, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
CS1 | Alex Rodriguez | CS8 | Cliff Floyd |
CS2 | Shawn Green | CS9 | Chipper Jones |
CS3 | Hideo Nomo | CS10 | Alex Gonzalez |
CS4 | Charles Johnson | CS11 | J.R. Phillips |
CS5 | Orlando Miller | CS12 | Michael Tucker |
CS6 | Billy Ashley | CS8 | Cliff Floyd (Promo) |
CS7 | Carlos Delgado | CS10 | Alex Gonzalez (Promo) |
Cyclone Squad:
Inserted into packs at a rate of 1:4, 1995 UC3 Cyclone Squad is a 20-card set that features some of baseball’s best players.
To see what’s currently on eBay from 1995 UC3 Cyclone Squad, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
CS1 | Frank Thomas | CS11 | Don Mattingly |
CS2 | Ken Griffey Jr. | CS12 | Albert Belle |
CS3 | Jeff Bagwell | CS13 | Tony Gwynn |
CS4 | Cal Ripken Jr. | CS14 | Raul Mondesi |
CS5 | Barry Bonds | CS15 | Bobby Bonilla |
CS6 | Mike Piazza | CS16 | Rafael Palmeiro |
CS7 | Matt Williams | CS17 | Fred McGriff |
CS8 | Kirby Puckett | CS18 | Tim Salmon |
CS9 | Jose Canseco | CS19 | Kenny Lofton |
CS10 | Will Clark | CS20 | Joe Carter |
In Motion:
Inserted into packs at a rate of 1:18, 1995 UC3 In Motion is a 10-card set that features some of baseball’s best players.
To see what’s currently on eBay from 1995 UC3 In Motion, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
IM1 | Cal Ripken Jr. | IM6 | Matt Williams |
IM2 | Ken Griffey Jr. | IM7 | Kirby Puckett |
IM3 | Frank Thomas | IM8 | Greg Maddux |
IM4 | Mike Piazza | IM9 | Don Mattingly |
IM5 | Barry Bonds | IM10 | Will Clark |