1991 Topps was the last Topps issue printed on gray card stock. From 1992 forward, Topps used white card stock. The 1991 Topps set features some of the best player photos ever issued in a 1990s Topps flagship set. The set features tons of interesting errors that were later correct as well as a series of UERs. Some corrected errors are more valuable than others with Mark Whiten and Chris Hoiles topping the list. The following is a list of all errors in 1991 Topps that were later corrected.
What’s Not Included in this Checklist:
- Uncorrected Errors (UERs): These include minor typos on card backs and/or fronts. Since these cards were never corrected, they’re just the standard cards in the set.
- Blank/Wrong Fronts/Backs: Examples beyond what’s stated are manufacturing scrap and weren’t issued in packs.
To see what’s currently on eBay from 1991 Topps, click here.
Errors Checklist:
Card # | Player(s) | Error |
---|---|---|
42A | Chris Hoiles | White inner frame |
49A | Pat Borders | 40 Steals at Kinston in ’86 |
80A | Fernando Valenzuela | 104 ER in ’90 tied for league lead (no diamond) |
97A | Brady Anderson | 1990 Monthly Scoreboard: Sept (3 Hits, 2 RBI) |
100A | Don Mattingly | 10 Hits in ’90 |
131A | Checklist | 727 Phil Bradley |
155A | Dwight Evans | Led league w/ 162 games in ’82 (diamond) |
167A | Randy Tomlin | Harriburg (’89-’90 club) |
236A | Frank Tanana | Tied for lead w/ 269 K’s in ’75 (no diamond) |
270A | Mark McGwire | 1987 SLG listed as 618 |
279A | Jose Gonzalez | Photo is Billy Bean (swinging left) |
306A | Lonnie Smith | 136 games in ’90 |
324A | Ron Kittle | “Set another standard…” (2nd line) |
337A | Keith Comstock | Cubs logo on front |
366A | Checklist | 19 Carl Nichols |
378A | Wilson Alvarez | ’89 Pt. Charlotte, ’90 Birmingham |
454A | Kevin Appier | ’90 Omaha stat line omitted |
526A | Moises Alou | 37 runs for ’90 Pirates |
527A | Checklist | 105 Keith Miller, 719 Kevin McReynolds |
588A | Mark Whiten | Hand over border |
593A | Mike Walker | ’90 Canton-Akron stat line omitted |
599A | Greg Myers | ’90 Syracuse stat line omitted |
603A | Wes Chamberlain | Photo is Louie Meadows (bat on shoulder) |
656A | Checklist | 348 Vicente Palacios, 381 Jose Lind, 537 Mike Lavalliere, 665 Jim Leyland |
656B | Checklist | 433 Vicente Palacios, 537 Jose Lind, 665 Mike Lavalliere, 381 Jim Leyland |
674A | Kevin Gross | Tied for lead w/ 89 BB in ’88 (no diamond) |
685A | Doug Drabek | White inner frame |
687A | John Cerutti | 4.46 ERA in ’90 |
692A | Efrain Valdez | Born 6-11-66 |
706A | Brad Arnsberg | 68.2 IP in ’90 |
780A | Randy Myers | 15 career losses |
To see what’s currently on eBay from 1991 Topps, click here.