Covered here is 1999 Donruss Preferred QBC, which is a multi-parallel set with a bunch of interesting inserts. Scroll down to review set information, checklists, and images.
To see what’s currently on eBay from 1999 Donruss Preferred QBC, click here.
Set Information:
Important Date(s) | |
---|---|
May 1, 2000 | Autographs Trade Card Expiration Date |
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Base | 120 | – | Bronze: 3:1 Silver: 1:1 Gold: 1:4 Platinum: 1:8 |
Power | 120 | Bronze /500 Silver /300 Gold /150 Platinum /50 | – |
Autographs | 15 | – | – |
Chain Reaction | 20 | 5000 | – |
Hard Hats | 30 | 3000 | – |
Materials | 22 | Jsy/Shoe /300 Helmet /120 | – |
National Treasures | 44 | 2000 | – |
Passing Grade | 20 | 1500 | – |
Precious Metals | 30 | 25 | – |
Staremasters | 20 | 1000 | – |
X-Ponential Power | 20 | 2500 | – |
Base Set Checklist:
1999 Donruss Preffered QBC is a 120-card set with a metallic foil design that exclusively features members of the Quarterback Club and is made up of the following four tiers: Bronze, Silver, Gold, and Platinum. Parallel(s): Power: Bronze /500, Silver /300, Gold /150, and Platinum /50.
To see what’s currently on eBay from 1999 Donruss Preferred QBC, click here.
Card # | Player(s) | Tier | Card # | Player(s) | Tier |
---|---|---|---|---|---|
1 | Troy Aikman | B | 61 | Michael Irvin | S |
2 | Tony Banks | B | 62 | Brad Johnson | S |
3 | Jeff Black | B | 63 | Keyshawn Johnson | S |
4 | Drew Bledsoe | B | 64 | Jim Kelly | S |
5 | Bubby Brister | B | 65 | Ryan Leaf | S |
6 | Chris Chandler | B | 66 | Peyton Manning | S |
7 | Kerry Collins | B | 67 | Dan Marino | S |
8 | Randall Cunningham | B | 68 | Donovan McNabb | S |
9 | Terrell Davis | B | 69 | Steve McNair | S |
10 | Trent Dilfer | B | 70 | Cade McNown | S |
11 | John Elway | B | 71 | Warren Moon | S |
12 | Boomer Esiason | B | 72 | Jake Plummer | S |
13 | Jim Everett | B | 73 | Jerry Rice | S |
14 | Brett Favre | B | 74 | Barry Sanders | S |
15 | Doug Flutie | B | 75 | Junior Seau | S |
16 | Gus Frerotte | B | 76 | Phil Simms | S |
17 | Jeff George | B | 77 | Kordell Stewart | S |
18 | Elvis Grbac | B | 78 | Vinny Testaverde | S |
19 | Jim Harbaugh | B | 79 | Ricky Williams | S |
20 | Michael Irvin | B | 80 | Steve Young | S |
21 | Brad Johnson | B | 81 | Troy Aikman | G |
22 | Keyshawn Johnson | B | 82 | Drew Bledsoe | G |
23 | Danny Kanell | B | 83 | Bubby Brister | G |
24 | Jim Kelly | B | 84 | Chris Chandler | G |
25 | Bernie Kosar | B | 85 | Randall Cunningham | G |
26 | Erik Kramer | B | 86 | Terrell Davis | G |
27 | Ryan Leaf | B | 87 | John Elway | G |
28 | Peyton Manning | B | 88 | Brett Favre | G |
29 | Dan Marino | B | 89 | Doug Flutie | G |
30 | Donovan McNabb RC | B | 90 | Brad Johnson | G |
31 | Steve McNair | B | 91 | Keyshawn Johnson | G |
32 | Cade McNown RC | B | 92 | Ryan Leaf | G |
33 | Scott Mitchell | B | 93 | Peyton Manning | G |
34 | Warren Moon | B | 94 | Dan Marino | G |
35 | Neil O’Donnell | B | 95 | Donovan McNabb | G |
36 | Jake Plummer | B | 96 | Steve McNair | G |
37 | Jerry Rice | B | 97 | Cade McNown | G |
38 | Barry Sanders | B | 98 | Warren Moon | G |
39 | Junior Seau | B | 99 | Jake Plummer | G |
40 | Phil Simms | B | 100 | Jerry Rice | G |
41 | Kordell Stewart | B | 101 | Barry Sanders | G |
42 | Vinny Testaverde | B | 102 | Kordell Stewart | G |
43 | Rickey Williams RC | B | 103 | Vinny Testaverde | G |
44 | Steve Young | B | 104 | Ricky Williams | G |
45 | D.Marino/B.Favre/J.Elway | B | 105 | Steve Young | G |
46 | Troy Aikman | S | 106 | Troy Aikman | P |
47 | Tony Banks | S | 107 | Drew Bledsoe | P |
48 | Drew Bledsoe | S | 108 | Terrell Davis | P |
49 | Bubby Brister | S | 109 | John Elway | P |
50 | Chris Chandler | S | 110 | Brett Favre | P |
51 | Kerry Collins | S | 111 | Keyshawn Johnson | P |
52 | Randall Cunningham | S | 112 | Peyton Manning | P |
53 | Terrell Davis | S | 113 | Dan Marino | P |
54 | Trent Dilfer | S | 114 | Donovan McNabb | P |
55 | John Elway | S | 115 | Cade McNown | P |
56 | Boomer Esiason | S | 116 | Jake Plummer | P |
57 | Brett Favre | S | 117 | Jerry Rice | P |
58 | Doug Flutie | S | 118 | Barry Sanders | P |
59 | Elvis Grbac | S | 119 | Kordell Stewart | P |
60 | Jim Harbaugh | S | 120 | Ricky Williams | P |
Autographs:
1999 Donruss Preferred QBC Autographs is a 15-card autographed set that features veterans and rookies. Some cards were available via mail redemption with a program expiration date of May 1, 2000.
To see what’s currently on eBay from 1999 Donruss Preferred QBC Autographs, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Steve Young | 9 | Troy Aikman |
2 | Ricky Williams | 10 | Terrell Davis |
3 | Jerry Rice | 11 | Vinny Testaverde |
4 | Jake Plummer | 12 | Chris Chandler |
5 | Peyton Manning | 13 | Kordell Stewart |
6 | Michael Irvin | 14 | Bubby Brister |
7 | Dan Marino | 15 | Steve McNair |
8 | Randall Cunningham |
Chain Reaction:
1999 Donruss Preferred QBC Chain Reaction is a 20-card set that features a die cut holosparkle design shaped on one side like a down marker, and a print run of 5000. A and B cards, when placed together, form a jumbo card with a football field in the background.
To see what’s currently on eBay from 1999 Donruss Preferred QBC Chain Reaction, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1A | Terrell Davis | 6A | Dan Marino |
1B | Ricky Williams | 6B | Drew Bledsoe |
2A | Donovan McNabb | 7A | Keyshawn Johnson |
2B | Cade McNown | 7B | Vinny Testaverde |
3A | Brett Favre | 8A | Warren Moon |
3B | Barry Sanders | 8B | Steve McNair |
4A | Jerry Rice | 9A | Jake Plummer |
4B | Steve Young | 9B | Kordell Stewart |
5A | John Elway | 10A | Troy Aikman |
5B | Chris Chandler | 10B | Peyton Manning |
Hard Hats:
1999 Donruss Preferred QBC Hard Hats is a 30-card set that features a clear plastic die-cut design shaped like a helmet, and a print run of 3000.
To see what’s currently on eBay from 1999 Donruss Preferred QBC Hard Hats, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Brett Favre | 16 | Dan Marino |
2 | Keyshawn Johnson | 17 | Steve McNair |
3 | John Elway | 18 | Kordell Stewart |
4 | Drew Bledsoe | 19 | Michael Irvin |
5 | Chris Chandler | 20 | Jake Plummer |
6 | Terrell Davis | 21 | Jerry Rice |
7 | Ryan Leaf | 22 | Brad Johnson |
8 | Ricky Williams | 23 | Phil Simms |
9 | Cade McNown | 24 | Jim Kelly |
10 | Barry Sanders | 25 | Trent Dilfer |
11 | Donovan McNabb | 26 | Kerry Collins |
12 | Peyton Manning | 27 | Warren Moon |
13 | Troy Aikman | 28 | Bubby Brister |
14 | Steve Young | 29 | Randall Cunningham |
15 | Vinny Testaverde | 30 | Doug Flutie |
Materials:
1999 Donruss Preferred QBC Materials is a 21-card set that features relics of jerseys, shoes, and helmets. Print runs are: Jersey (300), Shoe (300), and Helmet (120). Card #13 was never released.
To see what’s currently on eBay from 1999 Donruss Preferred QBC Materials, click here.
Card # | Player(s) | Print Run(s) | Card # | Player(s) | Print Run(s) |
---|---|---|---|---|---|
1 | Dan Marino | J /300 | 10 | Barry Sanders | J /300 |
2 | John Elway | J /300 | 11 | Keyshawn Johnson | S /300 |
3 | Drew Bledsoe | J /300 | 12 | Brett Favre | S /300 |
4 | Jake Plummer | J /300 | 13 | John Elway | S /300 |
5A | Doug Flutie | White /300 | 14 | Troy Aikman | S /300 |
5H | Doug Flutie | Blue /300 | 15 | Terrell Davis | S /300 |
6 | Peyton Manning | J /300 | 16 | Dan Marino | H /120 |
7A | Jerry Rice | White /150 | 17 | Troy Aikman | H /120 |
7B | Jerry Rice | Red /300 | 18 | Brett Favre | H /120 |
8 | Brett Favre | J /300 | 19 | Jerry Rice | H /120 |
9 | Jim Kelly | J /300 | 20 | Terrell Davis | H /120 |
National Treasures:
1999 Donruss Preferred QBC National Treasures is a 44-card set that features action shots on green backgrounds, and a print run of 2000.
To see what’s currently on eBay from 1999 Donruss Preferred QBC National Treasures, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Jake Plummer | 23 | Warren Moon |
2 | Chris Chandler | 24 | Dan Marino |
3 | Danny Kanell | 25 | Randall Cunningham |
4 | Tony Banks | 26 | Jeff George |
5 | Scott Mitchell | 27 | Drew Bledsoe |
6 | Doug Flutie | 28 | Ricky Williams |
7 | Jim Kelly | 29 | Kerry Collins |
8 | Erik Kramer | 30 | Phil Simms |
9 | Cade McNown | 31 | Keyshawn Johnson |
10 | Jeff Blake | 32 | Vinny Testaverde |
11 | Boomer Esiason | 33 | Donovan McNabb |
12 | Bernie Kosar | 34 | Kordell Stewart |
13 | Troy Aikman | 35 | Jim Harbaugh |
14 | Michael Irvin | 36 | Ryan Leaf |
15 | Bubby Brister | 37 | Junior Seau |
16 | Terrell Davis | 38 | Jerry Rice |
17 | John Elway | 39 | Steve Young |
18 | Gus Frerotte | 40 | Jim Everett |
19 | Barry Sanders | 41 | Trent Dilfer |
20 | Brett Favre | 42 | Steve McNair |
21 | Peyton Manning | 43 | Brad Johnson |
22 | Elvis Grbac | 44 | Neil O’Donnell |
Passing Grade:
1999 Donruss Preferred QBC Passing Grade is a 20-card set that features a die cut dark yellow design with a pull-out football that contains stats, and a print run of 1500.
To see what’s currently on eBay from 1999 Donruss Preferred QBC Passing Grade, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Steve Young | 11 | Steve McNair |
2 | Dan Marino | 12 | Peyton Manning |
3 | Kordell Stewart | 13 | John Elway |
4 | Trent Dilfer | 14 | Chris Chandler |
5 | Doug Flutie | 15 | Randall Cunningham |
6 | Vinny Testaverde | 16 | Cade McNown |
7 | Donovan McNabb | 17 | Ryan Leaf |
8 | Brad Johnson | 18 | Drew Bledsoe |
9 | Troy Aikman | 19 | Jake Plummer |
10 | Brett Favre | 20 | Warren Moon |
Precious Metals:
1999 Donruss Preferred QBC Precious Metals is a 30-card set printed on one gram of .999 silver, gold, or platinum, with a print run of 25. These are extremely popular with set builders.
To see what’s currently on eBay from 1999 Donruss Preferred QBC Precious Metals, click here.
Card # | Player(s) | Metal | Card # | Player(s) | Metal |
---|---|---|---|---|---|
1 | Troy Aikman | G | 16 | Bubby Brister | S |
2 | Drew Bledsoe | G | 17 | Chris Chandler | S |
3 | Terrell Davis | G | 18 | Randall Cunningham | S |
4 | John Elway | P | 19 | Doug Flutie | S |
5 | Brett Favre | P | 20 | Brad Johnson | S |
6 | Keyshawn Johnson | G | 21 | Ryan Leaf | S |
7 | Peyton Manning | G | 22 | Steve McNair | S |
8 | Dan Marino | P | 23 | Warren Moon | S |
9 | Donovan McNabb | G | 24 | Vinny Testaverde | S |
10 | Cade McNown | G | 25 | Steve Young | S |
11 | Jake Plummer | G | 26 | Kerry Collins | S |
12 | Jerry Rice | P | 27 | Trent Dilfer | S |
13 | Barry Sanders | P | 28 | Boomer Esiason | S |
14 | Kordell Stewart | G | 29 | Jim Kelly | S |
15 | Ricky Williams | P | 30 | Phil Simms | S |
Staremasters:
1999 Donruss Preferred QBC Staremasters is a 20-card set that features close up photos of player’s eyes, and a print run of 1000.
To see what’s currently on eBay from 1999 Donruss Preferred QBC Staremasters, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Jake Plummer | 11 | Dan Marino |
2 | Doug Flutie | 12 | Randall Cunningham |
3 | Cade McNown | 13 | Drew Bledsoe |
4 | Troy Aikman | 14 | Ricky Williams |
5 | Michael Irvin | 15 | Keyshawn Johnson |
6 | Terrell Davis | 16 | Donovan McNabb |
7 | John Elway | 17 | Kordell Stewart |
8 | Barry Sanders | 18 | Ryan Leaf |
9 | Brett Favre | 19 | Steve Young |
10 | Peyton Manning | 20 | Jerry Rice |
X-Ponential Power:
1999 Donruss Preferred QBC X-Ponential Power is a 20-card set that features a clear plastic design with holofoil borders in the shape of half an X, and a print run of 2500. A and B cards, when placed together, form the shape of a complete X.
To see what’s currently on eBay from 1999 Donruss Preferred QBC X-Ponential Power, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1A | Troy Aikman | 6A | Jerry Rice |
1B | Cade McNown | 6B | Keyshawn Johnson |
2A | Kordell Stewart | 7A | Doug Flutie |
2B | Steve McNair | 7B | Jim Kelly |
3A | Donovan McNabb | 8A | Brett Favre |
3B | Ricky Williams | 8B | Steve Young |
4A | Barry Sanders | 9A | Drew Bledsoe |
4B | Terrell Davis | 9B | Ryan Leaf |
5A | Dan Marino | 10A | John Elway |
5B | Peyton Manning | 10B | Jake Plummer |